price options
| Model | Basic | VAT | Retail | OTR* |
|---|---|---|---|---|
| 1.6 GS | £10,655.32 | £1,864.68 | £12,520.00 | £13,195.00 |
| 1.6 CRDi GS | £11,314.89 | £1,980.11 | £13,295.00 | £13,945.00 |
| 1.6 LS | £11,506.38 | £2,013.62 | £13,520.00 | £14,195.00 |
| 1.6 LS Auto | £13,357.45 | £2,162.55 | £14,520.00 | £15,195.00 |
| 1.6 CRDi LS | £12,378.72 | £2,166.28 | £14,545.00 | £15,195.00 |
| 1.6 CRDi LS Auto | £13,208.51 | £2,311.49 | £15,520.00 | £16,195.00 |
| 2.0 CRDi Sport | £13,378.72 | £2,341.28 | £15,720.00 | £16,395.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic Paint | £306.38 | £53.62 | £360.00 |
| Electronic Stability Programme (ESP)** | £297.87 | £52.13 | £350.00 |
Until 30th June 08 you can now get a cee'd diesel for the petrol price equivalent on all GS and LS models saving up to £1000.
* On the Road prices include delivery, number plates, 12 month's Government vehicle excise duty and vehicle first registration fee.
**Optional on LS Models only.