price options
| Model | Basic | VAT | Retail | OTR* |
|---|---|---|---|---|
| 1.6 pro_cee'd 2 | £9,974.47 | £1,745.53 | £11,720.00 | £12,395.00 |
| 1.6 CRDi pro_cee'd 2 | £10,634.04 | £1,860.96 | £12,495.00 | £13,145.00 |
| 1.6 pro_cee'd 3 | £10,825.53 | £1,894.47 | £12,720.00 | £13,395.00 |
| 1.6 pro_cee'd 3 Auto | £11,655.32 | £2,039.68 | £13,695.00 | £14,395.00 |
| 1.6 CRDi pro_cee'd 3 | £11,697.87 | £2,047.13 | £13,745.00 | £14,395.00 |
| 2.0 CRDi pro_cee'd Sport | £12,719.15 | £2,225.85 | £14,945.00 | £15,595.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic Paint | £306.38 | £53.62 | £360.00 |
* On the Road prices include delivery, number plates, 12 month's Government vehicle excise duty and vehicle first registration fee.