price options
| Model | Basic | VAT | Retail | OTR* |
|---|---|---|---|---|
| 1.4 S | £8,889.36 | £1,555.64 | £10,445.00 | £11,095.00 |
| 1.4 GS | £9,570.21 | £1,674.79 | £11,245.00 | £11,895.00 |
| 1.4 SR Special Edition | £8,463.83 | £1,481.17 | £9,945.00 | £10,595.00 |
| 1.6 S | £9,336.17 | £1,633.83 | £10,970.00 | £11,645.00 |
| 1.6 GS | £9,974.47 | £1,745.53 | £11,720.00 | £12,395.00 |
| 1.6 GS Auto | £10,825.53 | £1,894.47 | £12,720.00 | £13,395.00 |
| 1.6 SR Special Edition | £8,868.09 | £1,551.91 | £10,420.00 | £11,095.00 |
| 1.6 SR Special Edition Auto | £9,719.15 | £1,700.85 | £11,420.00 | £12,095.00 |
| 1.6 LS | £10,825.53 | £1,894.47 | £12,720.00 | £13,395.00 |
| 1.6 LS Auto | £11,676.60 | £2,043.40 | £13,720.00 | £14,395.00 |
| 1.6 CRDi S | £9,995.74 | £1,749.26 | £11,745.00 | £12,395.00 |
| 1.6 CRDi GS | £10,634.04 | £1,860.96 | £12,495.00 | £13,145.00 |
| 1.6 CRDi LS | £11,697.87 | £2,047.13 | £13,745.00 | £14,395.00 |
| 1.6 CRDi LS Auto | £12,527.66 | £2,192.34 | £14,720.00 | £15,395.00 |
| 2.0 CRDi Sport | £12,719.15 | £2,225.85 | £14,945.00 | £15,595.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic Paint | £306.38 | £53.62 | £360.00 |
| Electronic Stability Programme (ESP)** | £297.87 | £52.13 | £350.00 |
* On the Road prices include delivery, number plates, 12 month's Government vehicle excise duty and vehicle first registration fee.
**Optional on LS Models only.