technical specification
| Engine Data | 2.5 CRDi Diesel |
|---|---|
| Engine type | 4 cyclinder in-line 16 valve DOHC |
| Capacity (cc) | 2,497 cc |
| Max power (bhp @ rpm) | 168 @ 3800 |
| Max torque (Nm @ rpm) | 392 @ 2000 |
| Bore / stroke (mm) | 91.0 x 96.0 |
| Compression ratio | 17.6 |
| Fuel system | Common Rail Direct Injection |
| Injection system | Compression Ignition Type |
| Emission control | Diesel Oxydation Catalytic Converter |
| Transmission | 2.5 CRDi Manual | 2.5 CRDi Auto |
|---|---|---|
| 5 Speed | 5 Speed | |
| Gear Ratio | ||
| 1st | 4.393 | 3.827 |
| 2nd | 2.306 | 2.368 |
| 3rd | 1.452 | 1.520 |
| 4th | 1.00 | 1.000 |
| 5th | 0.825 | 0.834 |
| Reverse | 4.632 | 2.613 |
| Final Gear Ratio | 3.727 | 3.333 |
| Transfer Case Ratio (High / Low) | 1.00 / 2.48 | |
| 4 Wheel Drive System | |
|---|---|
| EST (Electric Shift Transfer) Part Time 4 Wheel Drive | XE Model |
| Body Style | |
|---|---|
| 5 door SUV | 2 Seats |
| Dimensions - Exterior (mm) | |
|---|---|
| Overall length | 4,590 |
| Overall width (without mirrors) | 1,885 |
| Overall height (with roof rails) | 1,805 |
| Wheelbase | 2,710 |
| Track front | 1,580 |
| Track rear | 1,580 |
| Dimensions - Interior (mm) | |
|---|---|
| Max front headroom | 1,008 |
| Max front legroom | 1,082 |
| Rear Door Access Height (Maximum) | 800 |
| Rear Door Access Width (Maximum) | 1,200 |
| Load Length (Maximum) | 1,610 |
| Load Width (Maximum) | 1,370 |
| Load Height (Maximum) | 930 |
| Suspension, Steering & Brakes | |
|---|---|
| Front suspension | Double Wishbone Coil Spring with Shock Absorber, Stabiliser Bar |
| Rear suspension | Five-link, Coil Spring, Stabiliser Bar |
| Front anti-roll bar | Standard |
| Rear springs type | Coil |
| Steering system | Hydraulic Power Assisted, Rack and Pinion, Engine Speed Sensitive |
| Minimum turning radius | 5.48 m |
| Anti-lock braking system | Standard - 4 Channel |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Parking brake | Mechanical acting on the rear brakes |
| Fuel Consumption | 2.5 Manual | 2.5 Auto |
|---|---|---|
| (Official Government Test Figures) mpg (I/100km) | ||
| Fuel type | Diesel | Diesel |
| Urban (cold) | 28.2 (10.0) | 25.7 (11.0) |
| Extra urban | 42.2 (6.7) | 38.7 (7.3) |
| Combined | 35.8 (7.9) | 32.8 (8.6) |
| CO2 | Manual | Auto |
|---|---|---|
| CO2 g/km | 209 | 228 |
| Specifications | Manual | Auto |
|---|---|---|
| Kerb weight (kg) | 2,065 | 2,079 |
| Gross vehicle weight (kg) | 2,640 | 2,670 |
| Gross Payload (kg) | 544 | 541 |
| Max roof load weight (kg) | 75 | 75 |
| Max. towing weights (kg): | ||
| Trailer with brakes | 3,000 | 3,500 |
| Trailer without brakes | 750 | 750 |
| Max ball weight (kg) | 120 | 140 |
| Fuel tank capacity (litres) | 80 | 80 |
| Min Ground clearance | 203 mm | 203 mm |
| Approach angle | 27.9 | 27.9 |
| Departure angle | 26.4 | 26.4 |
| Performance | Manual | Auto |
|---|---|---|
| Maximum speed (mph) | 113 | 113 |
| Acceleration (0-62mph) | 11.6 | 11.9 |
| Insurance Group | |
|---|---|
| 2.5 CRDi manual and Automatic | 15 |
| Service Intervals | |
|---|---|
| Every 10,000 miles or 1 year, whichever is sooner. |