A more eco-friendly car is great for the environment – but also your wallet. Four of our Picanto models are in Band C for their emissions, which means you pay just £35 for a year’s road tax.
See the table below for details:
| Picanto model | Band | C02g/km | MPG (combined) | Annual road Tax |
|---|---|---|---|---|
| 1.0 Picanto 1 | C | 114 | 58.8 | £35 |
| 1.1 Picanto 2 (A/C)* | C | 114 | 58.8 | £35 |
| 1.1 Picanto 2 Auto (A/C)* | E | 137 | 48.7 | £120 |
| 1.1 Picanto Strike Special Edition | C | 114 | 58.8 | £35 |
| 1.1 Picanto Strike Special Edition Auto | E | 137 | 48.7 | £120 |
| 1.1 Picanto Graphite | C | 114 | 58.8 | £35 |
* A/C = Air Conditioning
Kia have 0 models that fit within this category
At Kia we are constantly striving to reduce the environmental impact of our cars. You'll pay just £120 per year on road tax with a model which falls into both Band D and Band E.
Kia have 5 models that fit within this category