Compare the Kia Rio CO2 emissions and road tax in the table below
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| 1.4 Rio '1' | E | 139 | 47.9 | £110 | £110 |
| 1.5 CRDi Rio '1' | C | 119 | 62.8 | £0 | £30 |
| 1.4 Rio '2' | E | 139 | 47.9 | £110 | £110 |
| 1.4 Rio '2' Auto | G | 165 | 40.4 | £155 | £155 |
| 1.5 CRDi Rio '2' | C | 119 | 62.8 | £0 | £30 |
| 1.4 Rio Strike Special Edition | E | 139 | 47.9 | £110 | £110 |
| 1.4 Rio Strike Auto Special Edition | G | 165 | 40.4 | £155 | £155 |
| 1.5 CRDi Rio Strike Special Edition | C | 119 | 62.8 | £0 | £30 |
| 1.4 Rio Graphite | E | 139 | 47.9 | £110 | £110 |
| 1.5 CRDi Rio Graphite | C | 119 | 62.8 | £0 | £30 |
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 0 models that fit within this category
Kia offers six models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category