Find out everything you need to know about the Kia Soul CO2 emissions and road tax below:
| Soul model | Band | C02g/km | MPG (combined) | Annual road Tax |
|---|---|---|---|---|
| 1.6 Soul 1 | G | 153 | 43.5 | £150 |
| 1.6 Soul 2 | G | 153 | 43.5 | £150 |
| 1.6 CRDi Soul 2 | E | 137 | 54.3 | £120 |
| 1.6 CRDi Soul 2 Auto | G | 155 | 47.9 | £150 |
| 1.6 Soul Tempest | G | 156 | 42.8 | £150 |
| 1.6 CRDi Soul Tempest | E | 137 | 54.3 | £120 |
| 1.6 CRDi Soul Tempest Auto | G | 155 | 47.9 | £150 |
| 1.6 Soul Shaker | G | 156 | 42.8 | £150 |
| 1.6 CRDi Soul Shaker | E | 137 | 54.3 | £120 |
| 1.6 CRDi Soul Burner | E | 137 | 54.3 | £120 |
Kia have 0 models that fit within this category
At Kia we are constantly striving to reduce the environmental impact of our cars. You'll pay just £120 per year on road tax with a model which falls into both Band D and Band E.
Kia have 5 models that fit within this category