See the table below for everything you need to know about Kia Sedona CO2 emissions and road tax:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Sedona 2.2 CRDi '1' | I | 179 | 42.2 | £300 | £200 |
| Sedona 2.2 CRDi '2' | I | 179 | 42.2 | £300 | £200 |
| Sedona 2.2 CRDi '2' Auto | J | 199 | 37.7 | £425 | £235 |
| Sedona 2.2 CRDi '3' | I | 179 | 42.2 | £300 | £200 |
| Sedona 2.2 CRDi '3' Auto | J | 199 | 37.7 | £425 | £235 |
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 0 models that fit within this category
Kia offers six models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category