| Engine Data | 2.2 CRDi Manual | 2.2 CRDi Auto |
|---|---|---|
| Emissions Standard | Euro IV | Euro IV |
| Engine Type | 2.2 | 2.2 |
| Capacity (cc) | 2,199 | 2,199 |
| Max Power (kw) | 143 @ 3,800 | 143 @ 3,800 |
| Max power (bhp @ rpm) | 192 @ 3,800 | 192 @ 3,800 |
| Max Torque (Nm @ rpm) | 421 @ 1,800 - 2,500 | 436 @ 1,800 - 2,500 |
| Torque lbs ft | 310 @ 1,800 - 2,500 | 322 @ 1,800 - 2,500 |
| Bore / Stroke (mm) | 85.4 x 96.0 | 85.4 x 96.0 |
| Compression Ratio | 16 | 16 |
| Transmission | 2.2 CRDi Manual | 2.2 CRDi Auto |
|---|---|---|
| Gear Ratio | 6 speed manual | 6 speed auto |
| 1st | 3,538 | 4,651 |
| 2nd | 1,909 | 2,831 |
| 3rd | 1,179 | 1,842 |
| 4th | 0,814 | 1,386 |
| 5th | 0,737 | 1,000 |
| 6th | 0,628 | 0,772 |
| Reverse | 3,910 | 3,393 |
| Final Gear Ratio | 4,538 (1st - 4th) - 3,933 (5th - 6th) | 3,320 |
| Dimensions (mm) | |
|---|---|
| Overall length | 4,810 |
| Overall width | 1,985 |
| Overall height (roof rack) | 1,760 (1,805) |
| Wheelbase | 2,890 |
| Specifications | 2.2 CRDi Manual | 2.2 CRDi Auto |
|---|---|---|
| Gross vehicle weight (kg) | 2,790 | 2,810 |
| Max kerb weight (kg) | 2,187 | 2,212 |
| Min kerb weight (kg) | 2,000 | 2,025 |
| Max towing weight (kg) | ||
| Trailer with brakes | 2,000 | 2,000 |
| Trailer without brakes | 750 | 750 |
| Max ball weight | 85 | 85 |
| Maximum roof load (Kg) | 75 | 75 |
| Fuel tank capacity (litres) | 70 | 70 |
| Suspension & Steering | |
|---|---|
| Front suspension | MacPherson strut, coil spring, anti-roll bar |
| Rear suspension | Multi-link, coil springs |
| Steering system | Rack and pinion |
| Overall steering gear ratio | 16.11 (15.85 with VRS option) |
| Brake type | Hydraulic, vacuum power-assisted with ABS EBD |
| Front brakes | 11.8-in vented discs |
| Rear brakes | 12.8-in solid discs |
| Performance | 2.2 CRDi Manual | 2.2 CRDi Auto |
|---|---|---|
| Maximum speed (mph/km) | 122 (196) | 122 (196) |
| Acceleration 0-60mph (sec) | 11.3 | 11.9 |
| Fuel Consumption | 2.2. CRDi Manual | 2.2 CRDi Auto |
|---|---|---|
| (Official Government Test Figures) mpg (I/100km) | ||
| Urban (cold) | 32.1 (8.8 | 28.2 (10.0) |
| Extra-urban | 50.4 (5.6) | 45.6 (6.2) |
| Combined | 42.2 (6.7) | 37.7 (7.5) |
| Emissions | 2.2 CRDi Manual | 2.2 CRDi Auto |
|---|---|---|
| CO2 (g/km) | 179 | 199 |
| Service Intervals |
|---|
| 10,000 miles or 1 year, whichever comes sooner |
| Insurance Groups | |
|---|---|
| Sedona 1 Manual | 32 |
| Sedona 2 Manual | 32 |
| Sedona 2 Auto | 32 |
| Sedona 3 Manual | 33 |
| Sedona 3 Auto | 33 |