Compare the Kia cee’d SW CO2 emissions and road tax in the table below:
| cee'd SW model | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| cee'd SW 1.6 '2' | F | 148 | 45.6 | £125 | £125 |
| cee'd SW 1.6 '2' Auto | G | 158 | 40.9 | £155 | £155 |
| cee'd SW 1.6 CRDi '2' (113bhp) | D | 122 | 61.4 | £0 | £90 |
| cee'd SW 1.6 CRDi '2 EcoDynamics' (89bhp) | C | 119 | 62.8 | £0 | £30 |
| cee'd SW 1.6 '3' | G | 151 | 44.8 | £155 | £155 |
| cee'd SW 1.6 CDRi '3' (113bhp) | D | 124 | 60.1 | £0 | £90 |
| cee'd SW 1.6 CDRi '3' Auto (113bhp) | G | 154 | 48.7 | £155 | £155 |
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 0 models that fit within this category
Kia offers six models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category