Find out everything you need to know about the Kia Sorento CO2 emissions and road tax below:
| Sorento model | Band | C02g/km | MPG (combined) | Annual road Tax |
|---|---|---|---|---|
| Sorento 2.4 '1' 2WD | K | 203 | 33.2 | £215 |
| Sorento 2.2 CRDi '1' 2WD | H | 171 | 43.5 | £175 |
| Sorento 2.2 CRDi '1' Auto 2WD | J | 189 | 39.2 | £215 |
| Sorento 2.2 CRDi KX-1 4WD | H | 174 | 42.8 | £175 |
| Sorento 2.2 CRDi KX-1 Auto 4WD | J | 194 | 38.2 | £215 |
| Sorento 2.2 CRDi KX-2 4WD | H | 174 | 42.8 | £175 |
| Sorento 2.2 CRDi KX-2 Auto | J | 194 | 38.2 | £215 |
| Sorento 2.2 CRDi KX-3 Auto | J | 194 | 38.2 | £215 |
Kia have 0 models that fit within this category
At Kia we are constantly striving to reduce the environmental impact of our cars. You'll pay just £120 per year on road tax with a model which falls into both Band D and Band E.
Kia have 5 models that fit within this category