Kia Sorento in the mountains

Sorento Price Option

Model Basic  VAT Retail OTR*
MY10 2.4 Sorento '1' (2WD 5 Seat) £16,734.47 £2,928.53 £19,663.00 £20,830.00
MY10 2.2 CRDi Sorento '1' Auto (2WD 7 Seat) £19,542.98 £3,420.02 £22,963.00 £24,005.00
MY10 2.2 CRDi Sorento 'KX-1' Auto (4WD 7 Seat) £20,394.04 £3,568.96 £23,963.00 £25,005.00
MY11 2.4 Sorento '1' (2WD 5 Seat) £17,266.38 £3,021.62 £20,288.00 £21,455.00
MY11 2.2 CRDi Sorento '1' (2WD 7 Seat) £19,045.11 £3,332.89 £22,378.00 £23,245.00
MY11 2.2 CRDi Sorento '1' Auto (2WD 7 Seat) £20,130.21 £3,522.79 £23,653.00 £24,695.00
MY11 2.2 CRDi Sorento 'KX-1' (4WD 7 Seat) £19,896.17 £3,481.83 £23,378.00 £24,295.00
MY11 2.2 CRDi Sorento 'KX-1' Auto (4WD 7 Seat) £21,023.83 £3,679.17 £24,703.00 £25,745.00
MY11 2.2 CRDi Sorento 'KX-2' (4WD 7 Seat) £21,683.40 £3,794.60 £25,478.00 £26,395.00
MY11 2.2 CRDi Sorento 'KX-2' Auto (4WD 7 Seat) £22,811.06 £3,991.94 £26,803.00 £27,845.00
MY11 2.2 CRDi Sorento 'KX-3' (4WD 7 Seat) £24,342.98 £4,260.02 £28,603.00 £29,520.00
MY11 2.2 CRDi Sorento 'KX-3' Auto (4WD 7 Seat) £25,470.64 £4,457.36 £29,928.00 £30,970.00
  Basic  VAT Retail
Metallic / Mica Paint £370.21 £64.79 £435.00
Self Levelling Suspension** £425.53 £74.47 £500.00

Note: All MY10 models are now limited stock

* On the Road prices include delivery, number plates, 12 months' Government vehicle excise duty and vehicle first registration fee.
**Only available on 4WD models.