carens emissions
The table below shows the emissions and the Road Tax payable across the Carens range.
| Carens model | Band | C02g/km | MPG (combined) | Annual road Tax |
|---|---|---|---|---|
| Carens 2.0 S (5 SEAT) | F | 201 | 33.6 | £210 |
| Carens 2.0 GS (5 SEAT) | F | 201 | 33.6 | £210 |
| Carens 2.0 S5 (5 SEAT) | F | 201 | 33.6 | £210 |
| Carens 2.0 GS (7 SEAT) | F | 193 | 34.9 | £210 |
| Carens 2.0 LS (7 SEAT) | F | 193 | 34.9 | £210 |
| Carens 2.0 GS AUTO (7 SEAT) | F | 200 | 33.6 | £210 |
| Carens 2.0 LS AUTO (7 SEAT) | F | 200 | 33.6 | £210 |
| Carens 2.0 CRDi GS (7 SEAT) | D | 165 | 45.6 | £145 |
| Carens 2.0 CRDi GS AUTO (7 SEAT) | F | 191 | 39.8 | £210 |
| Carens 2.0 CRDi LS (7 SEAT) | D | 163 | 46.3 | £145 |
| Carens 2.0 CRDi LSAUTO (7 SEAT) | F | 189 | 39.8 | £210 |
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 0 models that fit within this category