price options
| Model | Basic | VAT | Retail | OTR * |
|---|---|---|---|---|
| 2.0 S5 (5 seat) Special Edition | £8,727.66 | £1,527.34 | £10,255.00 | £10,995.00 |
| 2.0 S (5 seat) | £9,663.83 | £1,691.17 | £11,355.00 | £12,095.00 |
| 2.0 GS (5 seat) | £10,557.45 | £1,847.55 | £12,405.00 | £13,145.00 |
| 2.0 GS (7 seat) | £10,982.98 | £1,922.02 | £12,905.00 | £13,645.00 |
| 2.0 GS Auto (7 seat) | £11,834.04 | £2,070.96 | £13,905.00 | £14,645.00 |
| 2.0 CRDi GS (5 seat) | £11,463.83 | £2,006.17 | £13,470.00 | £14,145.00 |
| 2.0 CRDi GS (7 seat) | £11,889.36 | £2,080.64 | £13,970.00 | £14,645.00 |
| 2.0 CRDi GS Auto (7 seat) | £12,685.11 | £2,219.89 | £14,905.00 | £15,645.00 |
| 2.0 LS (7 seat) | £12,259.57 | £2,145.43 | £14,405.00 | £15,145.00 |
| 2.0 LS Auto (7 seat) | £13,110.64 | £2,294.36 | £15,405.00 | £16,145.00 |
| 2.0 CRDi LS (7 seat) | £13,165.96 | £2,304.04 | £15,470.00 | £16,145.00 |
| 2.0 CRDi LS Auto (7 seat) | £13,961.70 | £2,443.30 | £16,405.00 | £17,145.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic / Mica Paint | £306.38 | £53.62 | £360.00 |
* On the Road prices include delivery, number plates, 12 months' Government vehicle excise duty and vehicle first registration fee.
The Kia Carens comes with a 5 year manufacturers warranty.