technical specification
| Engine Data | 2.0 Petrol | 2.0 CRDI |
|---|---|---|
| Engine type | 4 cylinder DOHC - CVVT | 4 cylinder SOHC Turbo Diesel |
| Capacity (cc) | 1,998 | 1,991 |
| Max power | 142 bhp @ 6,000rpm | 138 bhp @ 4,000 rpm |
| Max torque | 189 Nm @ 4,250 rpm | 305 Nm @ 1,800 - 2,500 rpm |
| Bore / Stroke (mm) | 86/86 | 83/92 |
| Compression ratio: | 10.5:1 | 17.3:1 |
| Transmission | ||
|---|---|---|
| 5 Speed Man / 4 speed Auto | 6 Speed Man / 4 Speed Auto |
| Dimensions (mm) | |
|---|---|
| Overall length | 4,545 |
| Overall width | 1,820 |
| Overall height (with roof rails) | 1,720 |
| Wheelbase | 2,700 |
| Track Front | 1,573 |
| Track Rear | 1,569 |
| Interior length | 2,532 |
| Interior width | 1,500 |
| Interior height | 1,265 |
| Max. Front Headroom | 1,043 |
| Max. Middle Headroom | 1,015 |
| Max. Rear Headroom | 887 |
| Max. Front Shoulder Room | 1,464 |
| Max. Middle Shoulder Room | 1,445 |
| Max Rear Shoulder Room | 1,301 |
| Max Front Legroom | 1,042 |
| Max. Middle Legroom | 975 |
| Max. Rear Legroom | 800 |
| Boot Space (litres) | |
| All Seat Upright (7 Seater) | 74 |
| All Seats Upright (5 Seater) | 430 |
| 3rd Row Seats Folded (7 Seater) | 414 |
| 2nd and 3rd Row seats Folded | 2,106 |
| Specifications | Petrol (Man) | Petrol (Auto) | Diesel (Man) | Diesel (Auto) |
|---|---|---|---|---|
| Min. kerb weight (kg) | 1,519 (5 seat) / 1,547 (7 Seat | 1,681 (7 seat) | 1,631 (5 Seat) / 1657 (7 Seat) | 1,681 (7 seat) |
| Gross vehicle weight (kg) | 2,040 (5 Seat) / 2,135 (7 Seat) | 2,275 (7 seat) | 2,155 (5 Seat) / 2,255 (7 Seat) | 2,275 (7 Seat) |
| Max Roof Load Weight | 80 | 80 | 80 | 80 |
| Max Towing Weight (kg) | ||||
| Trailer with Brakes | 1,500 | 1,100 | 1,500 | 1,100 |
| Trailer withourt Brakes | 700 | 700 | 700 | 700 |
| Maximum Ball Weight | 75KG | 75 | 75KG | 75KG |
| Fuel tank capacity (litres) | 55 | 55 | 55 | 55 |
| Ground Clearance (mm) | 156 | 156 | 156 | 156 |
| Suspension | |
|---|---|
| Front suspension | MacPherson strut with coil spring and anti roll bar |
| Rear suspension | Multi Link |
| Front anti-roll Bar | Torsion bar type |
| Rear Springs Type | Coil Springs |
| Minimum turning radius | 10.8m |
| Anti-lock Braking System | Hydraulic, Vacuum Power Assisted |
| Front Brakes | 280mm x 26mm ventilated discs |
| Rear Brakes | 275mm x 10mm solid discs |
| Parking Brake | Foot operated, mechanical |
| Steering | |
|---|---|
| Type | Rack and pinion with power assistance |
| Fuel consumption | Manual | Auto | Manual | Auto |
|---|---|---|---|---|
| Fuel type | Petrol | Petrol | Diesel | Diesel |
| 15" Alloys | ||||
| Urban (cold) - mpg(l/100km) | 25.4 (11.1) | 24.1 (11.7) | 36.2 (7.8) | 29.4 (9.6) |
| Extra urban - mpg (l/100km) | 40.9 (6.9) | 40.9 (6.9) | 53.3 (5.3) | 48.7 (5.8) |
| Combined - mpg (l/100km) | 33.6 (8.4) | 32.8 (8.6) | 45.6 (6.2) | 39.2 (7.2) |
| 16" Alloys | ||||
| Urban (cold) - mpg(l/100km) | 26.2 (10.8) | 24.6 (11.5) | 36.2 (7.8) | 29.4 (9.6) |
| Extra urban - mpg (l/100km) | 42.8 (6.6) | 42.8 (6.6) | 54.3 (5.2) | 49.6 (5.7) |
| Combined - mpg (l/100km) | 34.9 (8.1) | 33.6 (8.4) | 46.3 (6.1) | 39.8 (7.1) |
| CO2 Emissions g/km | Petrol (Man) | Petrol (Auto) | Diesel (Man) | Diesel (Auto) |
|---|---|---|---|---|
| 15" Alloys | 201 | 206 | 165 | 191 |
| 16" Alloys | 193 | 200 | 163 | 189 |
| Performance | Petrol (Man) | Diesel (Man) | Diesel (Auto) |
|---|---|---|---|
| Maximum speed (mph) | 118 | 116 | 116 |
| Acceleration (0-62mph) seconds | 11 | 11 | 12.6 |
| Service Intervals | |
|---|---|
| Every 10,000 miles or 1 year, whichever is sooner. |
| Insurance Group | S5 | S | GS5 | GS | LS |
|---|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |