cee'd emissions
The cee'd 1.6 CRDi S and 1.6 CRDi GS with a fuel efficient 62.8 MPG fall into the low band B category meaning that you'll pay just £35 for 12 months road tax. The table below shows the emissions and the Road Tax payable across the cee'd range.
| cee'd model | Band | C02g/km | MPG (combined) | Annual road Tax |
|---|---|---|---|---|
| cee'd 1.4 S | C | 145 | 46.3 | £120 |
| cee'd 1.4 GS | C | 145 | 46.3 | £120 |
| cee'd 1.4 SR-7 | C | 145 | 46.3 | £120 |
| cee'd 1.6 S | D | 152 | 44.1 | £145 |
| cee'd 1.6 GS | D | 152 | 44.1 | £145 |
| cee'd 1.6 SR-7 | D | 152 | 44.1 | £145 |
| cee'd 1.6 LS | D | 152 | 44.1 | £145 |
| cee'd 1.6 GS AUTO | D | 165 | 40.9 | £145 |
| cee'd 1.6 SR-7 AUTO | D | 165 | 40.9 | £145 |
| cee'd 1.6 LS AUTO | D | 165 | 40.9 | £145 |
| cee'd 1.6 CRDi S | B | 119 | 62.8 | £35 |
| cee'd 1.6 CRDi GS | B | 119 | 62.8 | £35 |
| cee'd 1.6 CRDi LS | C | 125 | 60.1 | £120 |
| cee'd 1.6 CRDi LS AUTO | D | 155 | 47.9 | £145 |
| cee'd 2.0 CRDi Sport | C | 148 | 50.4 | £120 |
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 0 models that fit within this category