safety and security
| Description | S | GS | LS | SR | Sport |
|---|---|---|---|---|---|
| ABS With EBD | X | X | X | X | X |
| Electronic Stability Control (ESP) | - | - | OPT | - | X |
| Immobiliser | X | X | X | X | X |
| Central Door Locking | X | - | - | - | |
| Remote Central Door Locking with Alarm | - | X | X | X | X |
| 3-Button Folding Key | - | - | X | - | X |
| Follow-me-home Headlamp Function | - | - | - | - | X |
| Internal Fuel Flap Release | X | X | X | X | X |
| Deadlocks | X | X | X | X | X |
| Impact Sensing Auto Door Unlocking | X | X | X | X | X |
| Speed Sensing Auto Door Locking | X | X | X | X | X |
| Centrefasia Mounted Door Locking Switch | X | X | X | X | X |
| Twin Front Airbags | X | X | X | X | X |
| Passenger Airbag Cut-Off Switch | X | X | X | X | X |
| Twin Side and Curtain Airbags | X | X | X | X | X |
| Front Seatbelt Height Adjustment | X | X | X | X | X |
| Front Seatbelt Pre-tensioners and Load-limiters | X | X | X | X | X |
| ISOFIX Top Tethers and Lower Anchor Points | X | X | X | X | X |
| Headlamp Levelling Device | X | X | X | X | X |
The Kia cee'd has been awarded 5 star Euro NCAP rating
