Kia, home of the 7 year warranty. Industry-leading, no other manufacturer confidently backs every single one of their models with such a pioneering full manufacturer’s warranty. With impressive build quality and assured design you can be guaranteed complete piece-of-mind. View the warranty comparison table below to discover how Kia measures up against other leading car manufacturers.
Discover more about the Kia 7 year warranty.
| Car Manufacturer | Manufacturer Warranty (Years) | Difference versus KIA warranty (Years) | Manufacturer Paint Warranty (Years) | Mileage Limit (0-3 Years) |
|---|---|---|---|---|
| Kia | 7 | N/A | 5 | Unlimited |
| Audi | 3 | -4 | 3 | 60,000 |
| BMW | 3 | -4 | 3 | Unlimited |
| Chevrolet | 5 | -2 | 5 | 100,000 |
| Chrysler | 3 | -4 | 3 | 60,000 |
| Citroen | 3 | -4 | 3 | 60,000 |
| Fiat | 3 | -4 | 3 | 60,000 |
| Ford | 3 | -4 | 3 | 60,000 |
| Honda | 3 | -4 | 3 | 90,000 |
| Hyundai | 5 | -2 | 5 | Unlimited |
| Lexus * | 3 | -4 | 3 | 60,000 |
| Mazda | 3 | -4 | 3 | 60,000 |
| Mercedes | 3 | -4 | 3 | Unlimited |
| Mini | 3 | -4 | 3 | Unlimited |
| Mitsubishi | 3 | -4 | 3 | Unlimited |
| Nissan | 3 | -4 | 3 | 60,000 |
| Peugeot | 3 | -4 | 3 | 60,000 |
| Renault | 4 | -3 | 4 | 100,000 |
| Seat | 3 | -4 | 3 | 60,000 |
| Skoda | 3 | -4 | 3 | 60,000 |
| Subaru | 5 | -2 | 3 | 100,000 |
| Suzuki | 3 | -4 | 3 | 60,000 |
| Toyota | 5 | -2 | 3 | 100,000 |
| Volkswagen | 3 | -4 | 3 | 60,000 |
| Volvo | 3 | -4 | 3 | 60,000 |
*Hybrid vehicles carry a 5 year hybrid component warranty.
Data correct as at 01/01/2013 and taken from manufacturer sites and JATO.