| Car Manufacturer | Manufacturer Warranty (Years) | Difference versus KIA warranty (Years) | Manufacturer Paint Warranty (Years) | Mileage Limit (0-3 Years) |
|---|---|---|---|---|
| Kia | 7 | N/A | 5 | Unlimited |
| Audi | 3 | -4 | 3 | 60,000 |
| BMW | 3 | -4 | 3 | Unlimited |
| Chevrolet | 5 | -2 | 5 | 100,000 |
| Chrysler | 3 | -4 | 3 | 60,000 |
| Citroen | 2 | -5 | 3 | 60,000 |
| Fiat | 3 | -4 | 3 | 60,000 |
| Ford | 3 | -4 | 3 | 60,000 |
| Honda | 3 | -4 | 3 | 90,000 |
| Hyundai | 5 | -2 | 5 | Unlimited |
| Lexus | 3 | -4 | 3 | 60,000 |
| Mazda | 3 | -4 | 3 | 60,000 |
| Mercedes | 3 | -4 | 3 | Unlimited |
| Mini | 3 | -4 | 3 | Unlimited |
| Mitsubishi | 3 | -4 | 3 | Unlimited |
| Nissan | 3 | -4 | 3 | 60,000 |
| Peugeot | 2 | -5 | 3 | 60,000 |
| Renault | 3 | -4 | 3 | 100,000 |
| Seat | 3 | -4 | 3 | 60,000 |
| Skoda | 3 | -4 | 3 | 60,000 |
| Subaru | 3 | -4 | 3 | 60,000 |
| Suzuki | 3 | -4 | 3 | 60,000 |
| Toyota | 5 | -2 | 3 | 60,000 |
| Volkswagen | 3 | -4 | 3 | 60,000 |
| Volvo | 3 | -4 | 3 | 60,000 |
Data correct as at 08/01/2010 and taken from manufacturer sites and JATO.