Compare the Kia Picanto CO2 emissions and road tax in the table below:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Picanto '1' 1.0 68bhp 5-speed manual | A | 99 | 67.3 (4.2) | £0 | £0 |
| Picanto '1 Air' 1.0 68bhp 5-speed manual | A | 99 | 67.3 (4.2) | £0 | £0 |
| Picanto '2' 1.0 68bhp 5-speed manual | A | 99 | 67.3 (4.2) | £0 | £0 |
| Picanto 'City' 1.0 68bhp 5-speed manual | A | 99 | 67.3 (4.2) | £0 | £0 |
| Picanto '2' 1.25 84bhp 5-speed manual ISG | A | 100 | 65.7 (4.3) | £0 | £0 |
| Picanto 'White' 1.25 84bhp 5-speed manual ISG | B | 106 | 62.8 (4.5) | £0 | £0 |
| Picanto '2' 1.25 84bhp 4-speed auto | D | 125 | 53.3 (5.3) | £0 | £100 |
| Picanto 'White' 1.25 84bhp 4-speed auto | D | 130 | 50.4 (5.6) | £0 | £100 |
| Picanto '3' 1.25 84bhp 5-speed manual | B | 109 | 60.1 (4.7) | £0 | £20 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 4 models that fits within this category
Kia offers six models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £105 Vehicle Excise Duty from year 2 of ownership in Band D and £125 in Band E.
Kia have 8 models that fit within this category
Band F and G covers cars with emissions of 141-165 g/km
Kia have 9 models that fit within this category
Band H and I covers cars with emissions of 166-185 g/km
Kia have 2 models that fit within this category
Band J and K covers cars with emissions of 186-225 g/km
Kia have 1 model within group J
Band L and M covers cars with emissions of 226-255 g/km +
Kia have no models that fit within this category