Tweet

New Kia Rio Technical Specification

Download New Rio Technical Specification

Engine1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Emissions Standard Euro V Euro V Euro V Euro V Euro V Euro V Euro V Euro V
Displacement (cc) 1,248 1,248 1,396 1,396 1,120 1,120 1,120 1,396
Bore & Stroke (mm) 71 x 78.8 71 x 78.8 77 x 74.99 77 x 74.99 75 x 84.5 75 x 84.5 75 x 84.5 75 x 79
Compression Ratio 10.5 10.5 10.5 10.5 16 16 16 17
Max Power (bhp @ rpm) 83 @ 6000 83 @ 6000 107 @ 6300 107 @ 6300 74 @ 4000 74 @ 4000 74 @ 4000 89 @ 4000
Max Power (kw @ rpm) 62 @ 6000 62 @ 6000 80 @ 6300 80 @ 6300 55 @ 4000 55 @ 4000 55 @ 4000 66 @ 4000
Torque (Nm @ rpm) 121 @ 4000 121 @ 4000 137 @ 4200 137 @ 4200 170@ 1500-2750 170@ 1500-2750 170@ 1500-2750 170@ 1500-2750
Torque (lbs ft @ rpm) 89 @ 4000 89 @ 4000 101 @ 4200 101 @ 4200 125 @ 1500-2750 125 @ 1500-2750 125 @ 1500-2750 166 @ 1750-2750
0-60mph in Seconds 12.6 12.6 11.1 12.7 14.9 15.5 15.5 13.7
Top Speed mph (kph) 106.87 (172) 106.87 (172)v 113.71 (183) 105.63 (170) 98.17 (158) 98.17 (158) 98.17 (158) 106.87 (172)
TRANSMISSION1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Gear Ratio 5 Speed Manual 5 Speed Manual 6 Speed Manual 4 Speed Automatic 6 Speed Manual 6 Speed Manual 6 Speed Manual 6 Speed Manual
1st 3.545 3.545 3.769 2.919 3.769 3.769 3.769 3.636
2nd 1.895 1.895 2.045 1.551 2.045 2.045 2.045 1.962
3rd 1.192 1.192 1.370 1.000 1.370 1.370 1.370 1.257
4th 0.906 0.906 1.036 0.713 0.971 0.971 0.971 0.905
5th 0.719 0.719 0.893 n/a 0.774 0.774 0.774 0.702
6th n/a n/a 0.774 n/a 0.688 0.688 0.688 0.596
Reverse 3.636 3.636 3.700 2.480 3.700 3.700 3.700 3.583
Final Gear Ratio 4.600 4.600 4.059 4.375 3.647 3.833 3.833 3.706
BODYSTYLE & SEATS1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Bodystyle 5 Door Hatchback
Seating Configuration 5 Seats
SUSPENSION, STEERING & BRAKES1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Front Suspension McPherson Strut
Rear Suspension Coupled Torsion Beam Axle
Steering System Rack & Pinion
Steering Wheel Lock to Lock Turns 2.82
Minimum turning radius (m) 5.26
Front Brakes Ventilated (Disc)
Rear Brakes Solid (Disc) - Drum Type on 1.1 CRDi Manual 1 EcoDynamics model
DIMENSIONS (mm)1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Overall Length 4,045
Overall Width 1,720
Overall Height 1,455
Wheelbase 2,570
Headroom 1st / 2nd Row 1015 / 960
Legroom 1st / 2nd Row 1112 / 790
WEIGHTS & CAPACITIES1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Luggage Capacity Litres (Seats in Position) 288 288 288 288 288 288 288 288
Luggage Capacity Litres (Seats Folded) 923 923 923 923 923 923 923 923
Min Kerb Weight (kg) 1,104 1,104 1,141 1,168 1,155 1,191 1,191 1,293
Max Kerb Weight (kg) 1,211 1,211 1,248 1,273 1,276 1,293 1,293 1,341
Gross Vehicle Weight (kg) 1,560 1,560 1,600 1,630 1,640 1,640 1,640 1,690
Max Tow Weight (kg) Braked/unbraked 900/450 900/450 1,050/450 850/450 850/450 800/450 800/450 1,100/450
Tow Ball Weight (kg) 50 50 50 50 50 50 50 50
Max Roof Weight (kg) 70
Fuel Tank Capacity (litres) 43.0
FUEL CONSUMPTION MPG (l/100km) & EMISSIONS1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Urban 47.1 (60) 44.8 (6.3) 39.2 (7.2) 33.6 (8.4) 80.7 (3.5) 72.4 (3.9) 67.3 (4.2) 62.8 (4.5)
Extra Urban 65.7 (4.3) 64.2 (4.4) 62.8 (4.5) 53.3 (5.3) 94.2 (3.0) 85.6 (3.3) 80.7 (3.5) 76.3 (3.7)
Combined 56.5 (5.0) 55.4 (5.1) 51.4 (5.5) 44.1 (6.4) 88.3 (3.2) 78.5 (3.6) 74.3 (3.8) 70.6 (4.0)
C02 Emissions (g/km) 114 119 128 150 85 94 99 105
INSURANCE RATINGS 1-50 1.25
Petrol
Manual
1 & 1
Air
1.25
Petrol
Manual
2
1.4
Petrol
Manual
2 & 3
1.4
Petrol
Automatic
2
1.1 CRDi
Manual 1
ISG
1.1 CRDi
Manual 1
Air
ISG
1.1 CRDi
Manual 2 ISG
1.4 CRDi Manual 2 ISG
& 3 ISG
Grade '1' 5 - - - 3 - - -
Grade '1 AIR' 5 - - - - 3 - -
Grade '2' - 5 8 8 - - 3 7
Grade '3' - - 8 - - - - 8
SERVICE INTERVALS1.25 Petrol Manual1.4 Petrol Manual / AT1.1 CRDi ISG Manual1.4 CRDi Manual
10,000miles / 12 Months whichever is sooner

Download New Rio Technical Specification

Technical Specification

Download New Rio Technical Specification

Engine1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Emissions Standard Euro V Euro V Euro V Euro V Euro V Euro V Euro V Euro V
Displacement (cc) 1,248 1,248 1,396 1,396 1,120 1,120 1,120 1,396
Bore & Stroke (mm) 71 x 78.8 71 x 78.8 77 x 74.99 77 x 74.99 75 x 84.5 75 x 84.5 75 x 84.5 75 x 79
Compression Ratio 10.5 10.5 10.5 10.5 16 16 16 17
Max Power (bhp @ rpm) 83 @ 6000 83 @ 6000 107 @ 6300 107 @ 6300 74 @ 4000 74 @ 4000 74 @ 4000 89 @ 4000
Max Power (kw @ rpm) 62 @ 6000 62 @ 6000 80 @ 6300 80 @ 6300 55 @ 4000 55 @ 4000 55 @ 4000 66 @ 4000
Torque (Nm @ rpm) 121 @ 4000 121 @ 4000 137 @ 4200 137 @ 4200 170@ 1500-2750 170@ 1500-2750 170@ 1500-2750 170@ 1500-2750
Torque (lbs ft @ rpm) 89 @ 4000 89 @ 4000 101 @ 4200 101 @ 4200 125 @ 1500-2750 125 @ 1500-2750 125 @ 1500-2750 166 @ 1750-2750
0-60mph in Seconds 12.6 12.6 11.1 12.7 14.9 15.5 15.5 13.7
Top Speed mph (kph) 106.87 (172) 106.87 (172)v 113.71 (183) 105.63 (170) 98.17 (158) 98.17 (158) 98.17 (158) 106.87 (172)
TRANSMISSION1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Gear Ratio 5 Speed Manual 5 Speed Manual 6 Speed Manual 4 Speed Automatic 6 Speed Manual 6 Speed Manual 6 Speed Manual 6 Speed Manual
1st 3.545 3.545 3.769 2.919 3.769 3.769 3.769 3.636
2nd 1.895 1.895 2.045 1.551 2.045 2.045 2.045 1.962
3rd 1.192 1.192 1.370 1.000 1.370 1.370 1.370 1.257
4th 0.906 0.906 1.036 0.713 0.971 0.971 0.971 0.905
5th 0.719 0.719 0.893 n/a 0.774 0.774 0.774 0.702
6th n/a n/a 0.774 n/a 0.688 0.688 0.688 0.596
Reverse 3.636 3.636 3.700 2.480 3.700 3.700 3.700 3.583
Final Gear Ratio 4.600 4.600 4.059 4.375 3.647 3.833 3.833 3.706
BODYSTYLE & SEATS1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Bodystyle 3 Door Hatchback
Seating Configuration 5 Seats
SUSPENSION, STEERING & BRAKES1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Front Suspension McPherson Strut
Rear Suspension Coupled Torsion Beam Axle
Steering System Rack & Pinion
Steering Wheel Lock to Lock Turns 2.82
Minimum turning radius (m) 5.26
Front Brakes Ventilated (Disc)
Rear Brakes Solid (Disc) - Drum Type on 1.1 CRDi Manual 1 EcoDynamics model
DIMENSIONS (mm)1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Overall Length 4,045
Overall Width 1,720
Overall Height 1,455
Wheelbase 2,570
Headroom 1st / 2nd Row 1015 / 960
Legroom 1st / 2nd Row 1112 / 790
WEIGHTS & CAPACITIES1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Luggage Capacity Litres (Seats in Position) 288 288 288 288 288 288 288 288
Luggage Capacity Litres (Seats Folded) 923 923 923 923 923 923 923 923
Min Kerb Weight (kg) 1,104 1,104 1,141 1,168 1,155 1,191 1,191 1,293
Max Kerb Weight (kg) 1,211 1,211 1,248 1,273 1,276 1,293 1,293 1,341
Gross Vehicle Weight (kg) 1,560 1,560 1,600 1,630 1,640 1,640 1,640 1,690
Max Tow Weight (kg) Braked/unbraked 900/450 900/450 1,050/450 850/450 850/450 800/450 800/450 1,100/450
Tow Ball Weight (kg) 50 50 50 50 50 50 50 50
Max Roof Weight (kg) 70
Fuel Tank Capacity (litres) 43.0
FUEL CONSUMPTION MPG (l/100km) & EMISSIONS1.25 Petrol Manual 1 & 1 Air1.25 Petrol Manual 21.4 Petrol Manual 2 & 31.4 Petrol Automatic 21.1 CRDi Manual 1 ISG1.1 CRDi Manual 1 Air ISG1.1 CRDi Manual 2 ISG1.4 CRDi Manual 2 ISG & 3 ISG
Urban 47.1 (60) 44.8 (6.3) 39.2 (7.2) 33.6 (8.4) 80.7 (3.5) 72.4 (3.9) 67.3 (4.2) 62.8 (4.5)
Extra Urban 65.7 (4.3) 64.2 (4.4) 62.8 (4.5) 53.3 (5.3) 94.2 (3.0) 85.6 (3.3) 80.7 (3.5) 76.3 (3.7)
Combined 56.5 (5.0) 55.4 (5.1) 51.4 (5.5) 44.1 (6.4) 88.3 (3.2) 78.5 (3.6) 74.3 (3.8) 70.6 (4.0)
C02 Emissions (g/km) 114 119 128 150 85 94 99 105
INSURANCE RATINGS 1-501.25
Petrol
Manual
1 & 1
Air
1.25
Petrol
Manual
2
1.4
Petrol
Manual
2 & 3
1.4
Petrol
Automatic
2
1.1 CRDi
Manual 1
ISG
1.1 CRDi
Manual 1
Air
ISG
1.1 CRDi
Manual 2 ISG
1.4 CRDi Manual 2 ISG
& 3 ISG
Grade '1' 5 - - - 3 - - -
Grade '1 AIR' 5 - - - - 3 - -
Grade '2' - 5 8 8 - - 3 7
Grade '3' - - 8 - - - - 8
SERVICE INTERVALS1.25 Petrol Manual1.4 Petrol Manual / AT1.1 CRDi ISG Manual1.4 CRDi Manual
10,000miles / 12 Months whichever is sooner

Download New Rio Technical Specification