Find out everything you need to know about the Kia Soul CO2 emissions and road tax below:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Soul '1' 1.6 GDi 138bhp 6-speed manual | F | 149 | 44.1 | £135 | £135 |
| Soul '2' 1.6 GDi 138bhp 6-speed manual | F | 149 | 44.1 | £135 | £135 |
| Soul '2' 1.6 CRDi 126bhp 6-speed manual | D | 129 | 57.6 | £0 | £100 |
| Soul '2' 1.6 CRDi 126bhp 6-speed auto | G | 155 | 47.9 | £170 | £170 |
| Soul 'Hunter' 1.6 GDi 138bhp 6-speed manual | F | 149 | 41.1 | £135 | £135 |
| Soul 'Hunter' 1.6 CRDi 126bhp 6-speed manual | D | 129 | 57.6 | £0 | £100 |
| Soul 'Hunter' 1.6 CRDi 126bhp 6-speed auto | G | 155 | 47.9 | £170 | £170 |
| Soul 'Quantum' 1.6 GDi 138bhp 6-speed manual | F | 149 | 44.1 | £135 | £135 |
| Soul 'Quantum' 1.6 CRDi 126bhp 6-speed manual | D | 129 | 57.6 | £0 | £100 |
| 'Soul Quantum' 1.6 CRDi 126bhp 6-speed auto | G | 155 | 47.9 | £170 | £170 |
| Soul 'Inferno' 1.6 CRDi 126bhp 6-speed manual | D | 129 | 57.6 | £0 | £100 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 2 models that fits within this category
Kia offers seven models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £90 Vehicle Excise Duty from year 2 of ownership in Band D and £110 in Band E.
Kia have 9 models that fit within this category