Compare the Kia Venga CO2 emissions and road tax in the table below
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Venga '1' 1.4 89bhp 5-speed manual ISG | D | 130 | 50.4 | £0 | £100 |
| Venga '1' 1.4 CRDI 89bhp 6-speed manual | C | 119 | 62.8 | £0 | £30 |
| Venga '1 Air' 1.4 89bhp 5-speed manual ISG | D | 130 | 50.4 | £0 | £100 |
| Venga '1 Air' 1.4 CRDI 89bhp 6-speed manual | C | 119 | 62.8 | £0 | £30 |
| Venga '2' 1.4 89bhp 5-speed manual ISG | D | 130 | 50.4 | £0 | £100 |
| Venga '2' 1.6 123bhp 4-speed auto | G | 154 | 43.5 | £170 | £170 |
| Venga '2' 1.4 CRDI 89bhp 6-speed manual | C | 119 | 62.8 | £0 | £30 |
| Venga '3' 1.6 123bhp 6-speed manual ISG | E | 139 | 47.9 | £120 | £120 |
| Venga '3' 1.6 123bhp 4-speed auto | G | 154 | 43.5 | £170 | £170 |
| Venga '3' 1.6 CRDI 114bhp 6-speed manual ISG | C | 117 | 64.2 | £0 | £30 |
| Venga '3 Sat Nav' 1.6 123bhp 6-speed manual ISG | E | 139 | 47.9 |
£120 | £120 |
| Venga '3 Sat Nav' 1.6 123bhp 4-speed auto | G | 154 | 43.5 | £170 | £170 |
| Venga '3 Sat Nav' 1.6 CRDI 114bhp 6-speed manual ISG | C | 117 | 64.2 | £0 | £30 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 2 models that fits within this category
Kia offers seven models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £90 Vehicle Excise Duty from year 2 of ownership in Band D and £110 in Band E.
Kia have 9 models that fit within this category