Until 30th June not only can you save £1,000 on the ground breaking Venga we’re also offering low rate finance across the range.
| Kia Access Representative Example: Venga 1.4 '1' 5dr | |
|---|---|
| 36 monthly payments of | £175.00 |
| GFV (Guaranteed Future Value) | £3,664.35 |
| On the Road Cash Price | £12,040.00 |
| Customer Saving | £1,000.00 |
| Revised On the Road Cash Price | £11,040.00 |
| Customer Deposit | £1,621.00 |
| Kia Deposit Contribution | £400.00 |
| Amount of Credit | £9,019.00 |
| Interest Charges | £945.35 |
| Total Amount Payable | £11,985.35 |
| Duration of Agreement | 36 |
| Miles per annum | 12,000 |
| Excess Mileage Charge | 14.9p |
| Fixed Rate of Interest | 2.52% |
| Representative APR | 4.9% |
And as if that wasn’t enough, you’ll have total peace-of-mind with the backing of our pioneering 7 year warranty.
Kia Financial Services RH1 1SR, guarantees and indemnities required, finance subject to status.Kia Terms and conditions.