cee'd Technical Specification

Download Specification

Engine1.4 Petrol1.6 Petrol1.6 CRDI (89bhp)1.6 CRDI (113bhp)/(126bhp)1.6 CRDI (113bhp)
Transmission5 Speed Manual6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual4 Speed Auto
Engine
Emission Standard Euro V Euro V Euro V Euro V Euro V Euro V
Displacement 1,396 1,591 1,591 1,582 1,582 1,582
Bore & Stroke (mm) 77x74.99 77x85.44 77x85.44 77.2x84.5 77.2x84.5 77.2x84.5
Compression Ratio 10.5 10.5 10.5 17.3 17.3 17.3
Max Power (bhp@rpm) 89@6,000 123@6,300 123@6,300 89@4000 113@4000 113@4000
Max Power (kw@rpm) 66@6,000 92@6,300 92@6,300 66@4,000 85@4,000 85@4,000
Torque (Nm@rpm) 136@5,000 154@4,2000 154@4,2000 235@1,750-2,500 255@1,900-2,750 255@1,900-2,750
Torque (lbs ft@rpm) 101@5,000 114@4,200 114@4,200 173@1,750-2,500 188@1,900-2,750 188@1,900-2,750
0-60mph in Seconds 12.5 10.4 11.4 13.5 11.1 12.3
Top Speed mph (kph) 112(180) 119(192) 116(187) 107(172) 117(188) 112(180)
Transmission
Gear Ratio 5 Speed Manual 6 Speed Manual 4 Speed Auto 6 Speed Manual 6 Speed Manual 4 Speed Auto
1st 3.769 3.615 2.919 3.636 3.636 2.919
2nd 2.045 1.955 1.551 1.962 1.962 1.551
3rd 1.370 1.370 1.000 1.189 1.189 1.000
4th 1.036 1.036 0.713 0.844 0.844 0.713
5th 0.839 0.839 - 0.723 0702 -
6th - - - 0.633 0.596 -
Reverse 3.545 3.545 2.480 3.583 3.583 2.480
Final Gear Ratio 4.400 4.267 4.619 3.706 3941 3.532
Bodystyle & Seats
Bodystyle 5 Door Hatchback
Seating Configuration 5 Seats (2+3)
Suspension Steering & Braking
Front suspension Independent MacPherson Strut with Coil Spring and Anti-Roll Bar
Rear suspension Independent Multi Link and Trailing Arm Type with Anti-Roll Bar
Steering system Rack and Pinion with Electric Motor Assistance
Steering wheel turn - lock to lock turns 2.69
Minimum Turning Radius (m) 5.17
Front Brakes Ventilated Disc
Rear Brakes Solid Disc
Dimensions (mm)
Overall length 4,260
Overall width 1,790
Overall height 1,480
Wheelbase 2,650
Headroom 1st / 2nd Row 1,020 / 980
Legroom 1st / 2nd Row 1,105 / 900
Weights & Capacities1.4L Petrol1.6L Petrol1.6L CRDi (89bhp)1.6L CRDi (113bhp)/(126bhp)
Luggage Capacity Litres (Seats in Position) 340
Luggage Capacity Litres (Seats Folded) 1,300
Min Kerb Weight (kg) 1,263 1,263 1,291 1,367 1,367 1,374
Max Kerb Weight (kg) 1,355 1,355 1,373 1,468 1,468 1,475
Gross Vehicle Weight(kg) 1,710 1,710 1,730 1,820 1,820 1,840
Max Tow Weight(kg) Braked 1,200 1,200 1,200 1,400 1,400 1,300
Max Tow Weight(kg) Unbraked 550 550 550 550 550 550
Tow Ball Weight (kg) 55 55 55 75 75 75
Max Roof Weight (kg) 80
Fuel Tank Capacity (litres) 53
Fuel Consumption mpg (1/100k) & Emissions1.4 Petrol1.6 Petrol1.6 CRDI (89bhp)1.6 CRDI (113bhp)1.6 CRDI  (126bhp)
Transmission5 Speed Manual6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual4 Speed Auto6 Speed Manual
Engine Grade'1' / VR-7'2' | '3''1' / '2''1' / VR-7 |
'2' ISG
'2' | '3''3''4'
Wheels 16" | 17" 16" | 17" 17"
Urban 39.2(7.2) 36.2(7.8) | 35.8(7.9) 34.0(8.3) 57.6(4.9) | 64.2 (4.4) 54.3(5.2) | 54.3(5.2) 40.4(7.0) 54.3(5.2)
Extra Urban 55.4(5.1) 54.3(5.2) | 53.3(5.3) 49.6(5.7) 70.6(4.0) | 78.5 (3.6) 67.3(4.2) | 67.3(4.2) 56.5(5.0) 67.3(4.2)
Combined 48.9(5.8) 46.3(6.1) | 44.8(6.3) 42.8(6.6) 65.7(4.3) | 72.4 (3.9) 62.8(4.5) | 62.8(4.5) 49.6(5.7) 62.8(4.5)
CO2 Emissions g/km 139 146 | 149 158 113 | 103 118 | 119 150 119
Insurance Groups 1-50
cee'd '1' 13 - 15 14 - -
cee'd VR-7 13 - - - - -
cee'd '2' - 16 16 - 17 -
cee'd '2' Ecodynamics - - - 14 - -
cee'd '3' - 16 - - 17 17
cee'd '4' - - - - 18
Service Intervals
1.4L / 1.6L Petrol - 12,500 miles/ 1 year whichever is sooner 1.6 CRDi - 20,000 miles/ 1 year whichever is sooner