Take a look at the road tax and CO2 emissions for the New cee'd range
See the table below for details:
| MODEL | Band | C02 g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| '1' 1.4 98bhp 6-speed manual | E | 139 | 47.1 | £125 | £125 |
| '1' 1.4 CRDi 89bhp 6-speed manual | B | 109 | 68.9 | £0 | £20 |
| '1' 1.6 CRDi 126bhp 6-speed manual ISG | A | 97 | 76.3 | £0 | £0 |
| '2' 1.4 98bhp 6-speed manual | F | 143 | 46.3 | £140 | £140 |
| '2' 1.6 GDI 133bhp 6-speed manual ISG | D | 124 | 52.3 | £0 | £100 |
| '2' 1.6 CRDi 126bhp 6-speed manual ISG | A | 100 | 74.3 | £0 | £0 |
| '2' 1.6 CRDi 126bhp 6-speed auto | F | 145 | 51.4 | £140 | £140 |
| '3' 1.6 GDI 133bhp 6-speed manual ISG | D | 124 | 52.3 | £0 | £100 |
| '3' 1.6 GDI 133bhp 6-speed auto DCT | E | 140 | 46.3 | £125 | £125 |
| '3' 1.6 CRDi 126bhp 6-speed manual ISG | A | 100 | 74.3 | £0 | £0 |
| '4' 1.6 GDI 133bhp 6-speed manual ISG* | E | 137 | 47.1 | £125 | £125 |
| '4' 1.6 GDI 133bhp 6-speed auto DCT | E | 140 | 46.3 | £125 | £125 |
| '4' 1.6 CRDi 126bhp 6-speed manual ISG | C | 112 | 65.7 | £0 | £30 |
| '4 Tech' 1.6 GDI 133bhp 6-speed manual ISG* | E | 137 | 47.1 | £125 | £125 |
| '4 Tech' 1.6 GDI 133bhp 6-speed auto DCT | E | 140 | 46.3 | £125 | £125 |
| '4 Tech' 1.6 CRDi 126bhp 6-speed manual ISG | C | 112 | 65.7 | £0 | £30 |
*Available from Stock Only
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 4 models that fits within this category
Kia offers six models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £105 Vehicle Excise Duty from year 2 of ownership in Band D and £125 in Band E.
Kia have 8 models that fit within this category
Band F and G covers cars with emissions of 141-165 g/km
Kia have 9 models that fit within this category
Band H and I covers cars with emissions of 166-185 g/km
Kia have 2 models that fit within this category
Band J and K covers cars with emissions of 186-225 g/km
Kia have 1 model within group J
Band L and M covers cars with emissions of 226-255 g/km +
Kia have no models that fit within this category