Download New cee'd Technical Specification
| ENGINE | 1.4 Petrol 98bhp | 1.6 Petrol 133bhp | 1.4 CRDi 89bhp | 1.6 CRDi 126bhp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRANSMISSION | 6-speed Manual | 6-speed Manual | 6-speed Manual ISG | 6-speed DCT | 6-speed Manual | 6-speed Manual ISG | 6-speed Auto | |||
| GRADE | CEE'D '1' | CEE'D '2' | CEE'D '2'/'3' | CEE'D '4'*/'4 Tech'* | CEE'D '3'/'4'/'4 Tech' | CEE'D '1' | CEE'D '1' | CEE'D '2'/'3' | CEE'D '4'/'4 Tech' | CEE'D '2' |
| ENGINE | ||||||||||
| Emissions Standard | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V |
| Type | 1.4 CVVT 16 VALVE | 1.4 CVVT 16 VALVE | 1.6 CVVT GDI 16 VALVE | 1.6 CVVT GDI 16 VALVE | 1.6 CVVT GDI 16 VALVE | 1.4 WGT 16 VALVE | 1.6 VGT 16 VALVE | 1.6 VGT 16 VALVE | 1.6 VGT 16 VALVE | 1.6 VGT 16 VALVE |
| Displacement (cc) | 1396 | 1396 | 1591 | 1591 | 1591 | 1396 | 1582 | 1582 | 1582 | 1582 |
| Bore & Stroke (mm) | 77 x 74.99 | 77 x 74.99 | 77 x 85.44 | 77 x 85.44 | 77 x 85.44 | 75 x 79 | 77.2 x 84.5 | 77.2 x 84.5 | 77.2 x 84.5 | 77.2 x 84.5 |
| Compression Ratio | 10.5 | 10.5 | 11.0 | 11.0 | 11.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Max Power (bhp @ rpm) | 98 @ 5500 | 98 @ 5500 | 133 @ 6300 | 133 @ 6300 | 133 @ 6300 | 89 @ 4000 | 126 @ 4000 | 126 @ 4000 | 126 @ 4000 | 126 @ 4000 |
| Max Power (kw @ rpm) | 73.2 @ 5500 | 73.2 @ 5500 | 99 @6300 | 99 @6300 | 99 @6300 | 66 @ 4000 | 94 @ 4000 | 94 @ 4000 | 94 @ 4000 | 94 @ 4000 |
| Torque (Nm @ rpm) | 137 / 4,200 | 137 / 4,200 | 164 / 4,850 | 164 / 4,850 | 164 / 4,850 | 220 / 1,500 - 2,750 | 260 / 1,900 - 2,750 | 260 / 1,900 - 2,750 | 260 / 1,900 - 2,750 | 260 / 1,900 - 2,750 |
| Torque (lbs ft @ rpm) | 101 / 4,200 | 101 / 4,200 | 121 / 4,850 | 121 / 4,850 | 121 / 4,850 | 162 / 1,500 - 2,750 | 192 / 1,900 - 2,750 | 192 / 1,900 - 2,750 | 192 / 1,900 - 2,750 | 192 / 1,900 - 2,750 |
| Diesel Particulate Filter (DPF) | - | - | - | - | - | X | X | X | X | X |
| 0-60mph in seconds | 12.4 | 12.4 | 9.8 | 9.5 | 10.4 | 13.0 | 11.5 | 11.5 | 10.5 | 11.3 |
| Top Speed mph (kph) | 113 (182) | 113 (182) | 121 (195) | 121 (195) | 121 (195) | 106 (170) | 122 (197) | 122 (197) | 122 (197) | 116 (186) |
| TRANSMISSION | ||||||||||
| Gear Ratio | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed DCT | 6-Speed Manual | 6 Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Auto |
| 1st | 3.769 | 3.769 | 3.769 | 3.615 | 3.615 | 3.769 | 3.769 | 3.769 | 3.636 | 4.212 |
| 2nd | 2.045 | 2.045 | 2.045 | 1.955 | 1.955 | 2.040 | 2.040 | 2.040 | 1.962 | 2.637 |
| 3rd | 1.370 | 1.370 | 1.370 | 1.370 | 1.303 | 1.189 | 1.189 | 1.189 | 1.189 | 1.800 |
| 4th | 1.036 | 1.036 | 1.036 | 1.036 | 0.943 | 0.844 | 0.844 | 0.844 | 0.844 | 1.386 |
| 5th | 0.893 | 0.893 | 0.839 | 0.839 | 0.939 | 0.702 | 0.702 | 0.702 | 0.702 | 1.000 |
| 6th | 0.774 | 0.774 | 0.688 | 0.727 | 0.743 | 0.596 | 0.596 | 0.596 | 0.596 | 0.772 |
| Reverse | 3.700 | 3.700 | 3.700 | 3.700 | 4.657 | 3.583 | 3.583 | 3.583 | 3.583 | 3.385 |
| Final Gear Ratio | 4.400 | 4.400 | 4.059 | 4.267 | (1~4) 4.938 (5~6) 3.762 | 4.188 | 3.471 | 3.471 | 3.941 | 3.064 |
| BODYSTYLE & SEATS | ||||||||||
| Bodystyle | 5 Door Hatchback | |||||||||
| Seating Configuration | 5 Seats (2 + 3) | |||||||||
| STEERING, SUSPENSION & BRAKES | ||||||||||
| Front Suspension | Independent Macpherson Strut With Coil Spring and Anti-Roll Bar | |||||||||
| Rear Suspension | Independent Multi Link and Trailing Arm Type with Anti-Roll Bar | |||||||||
| Steering System | Rack and Pinion Type with Electric Motor Assistance | |||||||||
| Steering Wheel Lock to Lock Turns | 2.85 | |||||||||
| Minimum turning radius (m) | 5.3 | |||||||||
| Front Brakes | Ventilated Discs | |||||||||
| Rear Brakes | Solid Disc | |||||||||
| DIMENSIONS (mm) | ||||||||||
| Overall Length | 4,310 | |||||||||
| Overall Width | 1,780 | |||||||||
| Overall Height | 1,470 | |||||||||
| Wheelbase | 2,650 | |||||||||
| Headroom 1st / 2nd Row | 1,018 / 976 | |||||||||
| Legroom 1st / 2nd Row | 1,067 / 894 | |||||||||
| WEIGHTS & CAPACITIES | ||||||||||
| Luggage Capacity Litres (Seats in Position) | 362 min / 380 max | |||||||||
| Luggage Capacity Litres (Seats Folded) | 1,300 min / 1,318 max | |||||||||
| Min Kerb Weight (kg) | 1,258 | 1,258 | 1,268 | 1,268 | 1,301 | 1,365 | 1,375 | 1,375 | 1,375 | 1,385 |
| Max Kerb Weight (kg) | 1,382 | 1,382 | 1,354 | 1,392 | 1,421 | 1,489 | 1,499 | 1,499 | 1,499 | 1,509 |
| Gross Vehicle Weight (kg) | 1,820 | 1,820 | 1,720 | 1,820 | 1,840 | 1,910 | 1,810 | 1,810 | 1,920 | 1,940 |
| Max Tow Weight (kg) Braked | 1,200 | 1,200 | 1,400 | 1,400 | 1,300 | 1,500 | 1,500 | 1,500 | 1,500 | 1,300 |
| Max Tow Weight (kg) Unbraked | 600 | 600 | 600 | 600 | 600 | 650 | 650 | 650 | 650 | 650 |
| Tow Ball Weight (kg) | 60 | 60 | 60 | 60 | 60 | 75 | 75 | 75 | 75 | 75 |
| Max Roof Weight (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Fuel Tank Capacity (litres) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| FUEL CONSUMPTION mpg (l/100km) & EMISSIONS | ||||||||||
| Urban | 35.8 (7.9) | 33.6 (8.4) | 41.5 (6.8) | 36.2 (7.8) | 35.3 (8.0) | 53.3 (5.3) | 68.9 (4.1) | 67.3 (4.2) | 55.4 (5.1) | 39.2 (7.2) |
| Extra Urban | 57.6 (4.9) | 58.9 (4.8) | 62.8 (4.5) | 58.9 (4.8) | 57.6 (4.9) | 80.7 (3.5) | 80.7 (3.5) | 78.5 (3.6) | 74.3 (3.8) | 62.8 (4.5) |
| Combined | 47.1 (6.0) | 46.3 (6.1) | 52.3 (5.4) | 47.1 (6.0) | 46.3 (6.1) | 68.9 (4.1) | 76.3 (3.7) | 74.3 (3.8) | 65.7 (4.3) | 51.4 (5.5) |
| CO2 Emissions g/km | 139 | 143 | 124 | 137 | 140 | 109 | 97 | 100 | 112 | 145 |
| INSURANCE GROUPS (1-50) | ||||||||||
| CEE'D '1' | 7 | - | - | - | - | 6 | 12 | - | - | - |
| CEE'D '2' | - | 8 | 12 | - | 12 | - | - | 13 | - | 13 |
| CEE'D '3' | - | - | 12 | - | 12 | - | - | 13 | - | - |
| CEE'D '4' | - | - | 13 | 13 | 13 | - | - | 14 | 14 | - |
| CEE'D '4 Tech' | - | - | 15 | 15 | 15 | - | - | 15 | 15 | - |
| SERVICE INTERVALS | ||||||||||
| 1 year /20,000 miles, whichever comes sooner | ||||||||||
All information is based upon data available at time of publish and is subject to change without notice.
*Available from Stock Only