Download Optima Technical Specification
| ENGINE | 1.7 Diesel | ||
|---|---|---|---|
| TRANSMISSION | 6-Speed Manual ISG | 6-Speed Auto | |
| GRADE | 1, 2 Luxe, 2 Tech, 3 | 2 Luxe, 2 Tech, 3 | |
| ENGINE SPECIFICATION | |||
| Emissions Standard | Euro V | ||
| Displacement cc | 1,685 | ||
| Bore & Stroke mm | 77.2 X 90.0 | ||
| Compression Ratio | 17 | ||
| Max Power bhp @ rpm | 134 @ 4000 | ||
| Max Power kw @ rpm | 100 @4000 | ||
| Torque Nm @ rpm | 325 @ 2000-2500 | ||
| Torque lbs ft @ rpm | 239 @ 2000-2500 | ||
| Diesel Particulate Filter (DPF) | Std | ||
| 0-60mph in Seconds | 10.2 | 11.5 | |
| Top Speed mph (kph) | 125 (202) | 122 (197) | |
TRANSMISSION | |||
| Gear Ratios | 6 Speed Manual | 6 Speed Auto | |
| 1st | 3.615 | 4.639 | |
| 2nd | 1.794 | 2.826 | |
| 3rd | 1.542 | 1.841 | |
| 4th | 1.176 | 1.386 | |
| 5th | 0.974 | 1.000 | |
| 6th | 0.829 | 0.772 | |
| Revers | 3.416 | 3.636 | |
| Final Gear Ratio 1-2 | 4.063 | 2.885 | |
| Final Gear Ratio 3-6 | 2.955 | 2.885 | |
| BODYSTYLE & SEATS | |||
Bodystyle - 4 door saloon | |||
| Seating configuration 5 seats | |||
| SUSPENSION, STEERING & BRAKES | |||
| Front Suspension | Fully independent by subframe-mounted Macpherson strut with coil springs and twin-tube-gas-filled shock absorbers | ||
| Rear Suspension | Fully independent by subframe-mounted multi-links, coil springs and twin-tube-gas-filled ASD shock absorbers | ||
| Steering System |
Motor Power Assisted, Rack and Pinion Type. | ||
| Steering Wheel Lock to Lock Turns | 2.94 | ||
| Minimum Turning Radius (m) | 5.45 | ||
| Front Brakes | Ventiliated Disc | ||
| Rear Brakes | Solid Disc | ||
| DIMENSIONS mm | |||
| Overall Length | 4845 | ||
| Overall Width | 1830 | ||
| Overall Height | 1455 | ||
| Wheelbase | 2795 | ||
| Headroom 1st / 2nd | 1,015 / 955 | ||
| Legroom 1st / 2nd | 1,155 / 880 | ||
| WEIGHTS & CAPACITIES | |||
| Luggage Capacity VDA (Litres) | 505 | ||
| Min Kerb Weight (kg) | 1559 | 1581 | |
| Max Kerb Weight (kg) | 1637 | 1659 | |
| Gross Vehicle Weight (kg) | 2050 | 2050 | |
| Max Tow Weight (kg) Braked | 1300 | 1300 | |
| Unbraked | 650 | 650 | |
| Tow Ball Weight (kg) | 60 | 60 | |
| Fuel Tank Capacity (litres) | 70 | 70 | |
| FUEL CONSUMPTION MPG (l/100km) & EMISSIONS | |||
| Urban | 49.6 (5.7) | 35.8 (7.9) | |
| Extra Urban | 64.2 (4.4) | 57.6 (4.9) | |
| Combined | 57.6 (4.9) | 47.1 (6.0) | |
| C02 Emissions g/km* | 128 | 158 | |
| INSURANCE RATINGS 1-50 | |||
| Optima '1' | 16 | 16 | |
| Optima '2 Luxe' | 17 | 17 | |
| Optima '2 Tech' | 17 | 17 | |
| Optima '3' | 17 | 17 | |
| SERVICE INTERVALS 10,000 Miles/12 Months which ever is sooner | |||