See the table below for everything you need to know about Kia Sedona CO2 emissions and road tax:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Sedona '1' 2.2 CRDi 192bhp 6-speed manual 7-seat | I | 179 | 42.2 | £325 | £215 |
| Sedona '2' 2.2 CRDi 192bhp 6-speed manual 7-seat | I | 179 | 42.2 | £325 | £215 |
| Sedona '2' 2.2 CRDi 192bhp 6-speed auto 7-seat | J | 199 | 37.7 | £460 | £250 |
| Sedona '3' 2.2 CRDi 192bhp 6-speed manual 7-seat | I | 179 | 42.2 | £325 | £215 |
| Sedona '3' 2.2 CRDi 192bhp 6-speed auto 7-seat | J | 199 | 37.7 | £460 | £250 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 2 models that fits within this category
Kia offers seven models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £90 Vehicle Excise Duty from year 2 of ownership in Band D and £110 in Band E.
Kia have 9 models that fit within this category