Take a look at the road tax and CO2 emissions for the Kia Sportage range here:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Sportage '1' 1.6 GDi 133bhp 6-speed manual ISG | F | 149 | 44.1 | £140 | £140 |
| Sportage '1' 1.7 CRDi 114bhp 6-speed manual ISG | E | 135 | 54.3 | £125 | £125 |
| Sportage '2' 1.6 GDi 133bhp 6-speed manual ISG | F | 149 | 44.1 | £140 | £140 |
| Sportage '2' 1.7 CRDi 114bhp 6-speed manual ISG | E | 135 | 54.3 | £125 | £125 |
| Sportage 'KX-2' 2.0 161bhp 5-speed manual | I | 181 | 37.2 | £335 | £220 |
| Sportage 'KX-2' 2.0 161bhp 6-speed auto | J | 195 | 34.4 | £475 | £260 |
| Sportage 'KX-2' 2.0 CRDi 134bhp 6-speed manual | F | 149 | 49.6 | £140 | £140 |
| Sportage 'KX-2' 2.0 CRDi 134bhp 6-speed auto | I | 179 | 40.9 | £335 | £220 |
| Sportage '3' 1.7 CRDi 114bhp 6-speed manual ISG | F | 143 | 52.3 | £140 | £140 |
| Sportage 'KX-3' 2.0 161bhp 5-speed manual | J | 188 | 35.8 | £475 | £260 |
| Sportage 'KX-3' 2.0 CRDi 134bhp 6-speed manual | G | 156 | 47.1 | £175 | £175 |
| Sportage 'KX-3' 2.0 CRDi 134bhp 6-speed auto | I | 183 | 40.4 | £335 | £220 |
| Sportage '3 Sat Nav' 1.7 CRDi 114bhp 6-speed manual ISG | F | 143 | 52.3 | £140 | £140 |
| Sportage 'KX-3 Sat Nav' 2.0 CRDi 134bhp 6-speed manual | G | 156 | 47.1 |
£175 | £175 |
| Sportage 'KX-3 Sat Nav' 2.0 CRDi 134bhp 6-speed auto | I | 183 | 40.4 | £335 | £220 |
| Sportage 'KX-4' 2.0 CRDi 181bhp 6-speed manual | G | 158 | 46.3 | £175 | £175 |
| Sportage 'KX-4' 2.0 CRDi 181bhp 6-speed auto | J | 189 | 39.2 | £475 | £260 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 4 models that fits within this category
Kia offers six models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £105 Vehicle Excise Duty from year 2 of ownership in Band D and £125 in Band E.
Kia have 8 models that fit within this category
Band F and G covers cars with emissions of 141-165 g/km
Kia have 9 models that fit within this category
Band H and I covers cars with emissions of 166-185 g/km
Kia have 2 models that fit within this category
Band J and K covers cars with emissions of 186-225 g/km
Kia have 1 model within group J
Band L and M covers cars with emissions of 226-255 g/km +
Kia have no models that fit within this category