Take a look at the road tax and CO2 emissions for the Kia Sportage range here:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Sportage '1' 1.6 GDi 133bhp 6-speed manual ISG | F | 149 | 44.1 | £130 | £130 |
| Sportage '1' 1.7 CRDi 114bhp 6-speed manual ISG | E | 135 | 54.3 | £115 | £115 |
| Sportage '2' 1.6 GDi 133bhp 6-speed manual ISG | F | 149 | 44.1 | £130 | £130 |
| Sportage '2' 1.7 CRDi 114bhp 6-speed manual ISG | E | 135 | 54.3 | £115 | £115 |
| Sportage 'KX-2' 2.0 161bhp 5-speed manual | I | 181 | 37.2 | £315 | £210 |
| Sportage 'KX-2' 2.0 161bhp 6-speed auto | J | 195 | 34.4 | £445 | £245 |
| Sportage 'KX-2' 2.0 CRDi 134bhp 6-speed manual | F | 149 | 49.6 | £130 | £130 |
| Sportage 'KX-2' 2.0 CRDi 134bhp 6-speed auto | I | 179 | 40.9 | £315 | £210 |
| Sportage '3' 1.7 CRDi 114bhp 6-speed manual ISG | F | 143 | 52.3 | £130 | £130 |
| Sportage 'KX-3' 2.0 161bhp 5-speed manual | J | 188 | 35.8 | £445 | £245 |
| Sportage 'KX-3' 2.0 CRDi 134bhp 6-speed manual | G | 156 | 47.1 | £165 | £165 |
| Sportage 'KX-3' 2.0 CRDi 134bhp 6-speed auto | I | 183 | 40.4 | £315 | £210 |
| Sportage '3 Sat Nav' 1.7 CRDi 114bhp 6-speed manual ISG | F | 143 | 52.3 | £130 | £130 |
| Sportage 'KX-3 Sat Nav' 2.0 161bhp 5-speed manual | J | 188 | 35.8 | £445 | £245 |
| Sportage 'KX-3 Sat Nav' 2.0 CRDi 134bhp 6-speed manual | G | 156 | 47.1 |
£165 | £165 |
| Sportage 'KX-3 Sat Nav' 2.0 CRDi 134bhp 6-speed auto | I | 183 | 40.4 | £315 | £210 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 2 models that fits within this category
Kia offers seven models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £90 Vehicle Excise Duty from year 2 of ownership in Band D and £110 in Band E.
Kia have 9 models that fit within this category