Find out everything you need to know about the Kia Sorento CO2 emissions and road tax below:
| MODEL | Band | C02g/km | MPG (combined) | Vehicle Excise Duty (Year 1) | Vehicle Excise Duty (Year 2) |
|---|---|---|---|---|---|
| Sorento '1' 2.0 CRDi 148bhp 6-speed manual | H | 169 | 43.5 | £265 | £190 |
| Sorento '1' 2.2 CRDi 194bhp 6-speed manual 7-seat | H | 171 | 43.5 | £265 | £190 |
| Sorento '1' 2.2 CRDi 194bhp 6-speed auto 7-seat | J | 192 | 38.2 | £445 | £245 |
| Sorento 'KX-1' 2.2 CRDi 194bhp 6-speed manual 7-seat | I | 177 | 42.8 | £315 | £210 |
| Sorento 'KX-1' 2.2 CRDi 194bhp 6-speed auto 7-seat | J | 194 | 38.2 | £445 | £245 |
| Sorento 'KX-2' 2.2 CRDi 194bhp 6-speed manual 7-seat | I | 177 | 42.8 | £315 | £210 |
| Sorento 'KX-2' 2.2 CRDi 194bhp 6-speed auto 7-seat | J | 194 | 38.2 | £445 | £245 |
| Sorento 'KX-3' 2.2 CRDi 194bhp 6-speed manual 7-seat SLS | I | 177 | 42.2 | £315 | £210 |
| Sorento 'KX-3' 2.2 CRDi 194bhp 6-speed auto 7-seat SLS | J | 194 | 38.2 | £445 | £245 |
| Sorento 'KX-3 Sat Nav' 2.2 CRDi 194bhp 6-speed manual 7-seat SLS | I | 177 | 42.2 | £315 | £210 |
| Sorento 'KX-3 Sat Nav' 2.2 CRDi 194bhp 6-speed auto 7-seat SLS | J | 194 | 38.2 | £445 | £245 |
| Sorento 'Atlas' 2.2 CRDi 194bhp 6-speed auto 7-seat SLS | J | 194 | 38.2 | £445 | £245 |
C02 Emissions in g/km
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 2 models that fits within this category
Kia offers seven models in the eco-friendly 'Band B and C' categories, meaning you'll pay just £20 Vehicle Excise Duty from year 2 of ownership in Band B and £30 in Band C.
Kia have 6 models that fit within this category
Kia offers nine models in Band D and E categories, meaning you'll pay £90 Vehicle Excise Duty from year 2 of ownership in Band D and £110 in Band E.
Kia have 9 models that fit within this category