technical specification
| Engine Data | 1.0 | 1.1 |
|---|---|---|
| Engine type | 4 cylinder SOHC (12 valves) | 4 cylinder SOHC (12 valves) |
| Capacity (cc) | 999 | 1,086 |
| Max power | 61bhp @ 5600 rpm | 64bhp @ 5500rpm |
| Max torque (Nm) | 86.3Nm @ 2900 rpm | 97Nm @ 2800rpm |
| Bore / Stroke (mm) | 66/73 | 67/77 |
| Fuel system | Multipoint fuel injection system | Multipoint fuel injection system |
| Ignition system | DLI | DLI |
| Emission control system | Controlled by ECU | Controlled by ECU |
| Transmission | 1.0 | 1.1 |
|---|---|---|
| Manual | 5 speed | 5 speed |
| Automatic (option) | - | 4 speed |
| Bodystyle and seats | 1.0 | 1.1 |
|---|---|---|
| Number of seats | 4 | 5 |
| Number of doors | 5 | 5 |
| Dimensions | |
|---|---|
| Overall length (mm) | 3,535 |
| Overall width (mm) (with mirrors) | 1,595 (1860) |
| Overall height (mm) | 1,480 |
| Wheelbase (mm) | 2,370 |
| Headroom front / rear (mm) | 1,003 |
| Leg room max front (mm) | 966 |
| Luggage capacity - rear seats up (litres) | 157 |
| Luggage capacity - rear seats folded flat (litres) | 882 |
| Minimum ground clearance | 145 |
| Specifications | 1.0 | 1.1 |
|---|---|---|
| Gross vehicle weight (kg) - manual & auto | 1,350 | 1,350 |
| Max kerb weight manual (auto) (kg) | 1,005 | 1,012 (1,030) |
| Min kerb weight manual (auto) (kg) | 929 | 936 (954) |
| Maximum towing weights: | ||
| Trailer with brakes (auto) (kg) | 700 | 700 (400) |
| Trailer without brakes (auto) (kg) | 400 | 400 (0) |
| Maximum ball weight (auto) (kg) | 28 | 28 (25) |
| Maximum roof load | 60 | 60 |
| Fuel tank capacity | 35 litres | 35 litres |
| Suspension/steering/braking | |
|---|---|
| Front suspension | MacPherson Strut with Stabiliser and Coil Springs |
| Rear suspension | Torsion Beam Axle with Coil Springs |
| Steering system | Integral Rack & Pinion with Power Assistance |
| Steering - turns lock to lock | 3.0 |
| Turning circle (kerb to kerb) | 4.6m |
| Braking system | Front discs and rear drums with ABS |
| Fuel consumption | 1.0 | man 1.1 | auto 1.1 |
|---|---|---|---|
| (Official Government Test Figures) mpg (1/100km) | |||
| Urban (cold) | 47.9 (5.9) | 43.5 (6.5) | 37.2 (7.6) |
| Extra-urban | 64.2 (4.4) | 61.4 (4.6) | 55.4 (5.1) |
| Combined | 57.6 (4.9) | 53.3 (5.3) | 47.1 (6.0) |
| Emissions | 1.0 | man 1.1 | auto 1.1 |
|---|---|---|---|
| CO2 (g/km) | 117 | 126 | 143 |
| Noise Moving (db(A)E) | 72 | 72 | 72 |
| Performance | 1.0 | man 1.1 | auto 1.1 |
|---|---|---|---|
| Maximum speed - kph/mph | 150 / 93 | 154 / 96 | 145 / 90 |
| Acceleration 0 - 62mph (seconds) | 16.4 | 15.1 | 17.9 |
| Service Intervals | |
|---|---|
| Miles (months) | 10,000 / 1year |
| Insurance Groups | |
|---|---|
| Picanto | 2 |
| Picanto 2 | 3 |
| Picanto Ice | 3 |
| Picanto 3 | 4 |