price options
| Model | Basic | VAT | Retail | OTR * |
|---|---|---|---|---|
| 1.4 Rio | £5,400.00 | £945.00 | £6,345.00 | £6,995.00 |
| 1.4 Rio 2 | £6,336.17 | £1,108.83 | £7,445.00 | £8,095.00 |
| 1.5 CRDi Rio 2 | £7,259.57 | £1,270.43 | £8,530.00 | £9,095.00 |
| 1.4 Rio 3 | £7,187.23 | £1,257.77 | £8,445.00 | £9,095.00 |
| 1.4 Rio 3 Auto | £7,995.74 | £1,399.26 | £9,395.00 | £10,095.00 |
| 1.5 CRDi Rio 3 | £8,110.64 | £1,419.36 | £9,530.00 | £10,095.00 |
| 1.6 Rio Sport | £8,017.02 | £1,402.98 | £9,420.00 | £10,095.00 |
| 1.5 CRDi Rio Sport | £8,706.38 | £1,523.62 | £10,230.00 | £10,795.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic / Mica Paint | £280.85 | £49.15 | £330.00 |
*On the Road prices include delivery, number plates, 12 month's Government vehicle excise duty and vehicle first registration fee.
Kia and Hyundai share the largest dedicated R&D facility in the world built on reclaimed land at Namyang in South Korea.