technical specification
| Engine Data | 1.4L Petrol | 1.6L Petrol | 1.5L Diesel |
|---|---|---|---|
| Engine type | 4 cylinder DOHC | 4 Cylinder DOHC CVVT | 4 cylinder CRDi |
| Capacity | 1,399 | 1,599 | 1,493 |
| Max power (kw) | 71.3 @ 6000 | 82.4 @ 6000 | 81 @ 4000 |
| Max power (bhp) | 95.6 bhp @ 6000 | 110.5 bhp @ 6000 | 108.6 bhp @ 4000 |
| Max torque (Nm) | 125.4 @ 4700 | 146 @ 4500 | 235 @ 2000 |
| Max torque (lb/ft) | 92.5 @ 4700 | 107.7 @ 4500 | 173.3 @1900-2750 |
| Bore/stroke (mm) | 75.5 x 78.1 | 76.5 x 87 | 75 x 84.5 |
| Fuel system | Mulit-point fuel injection | Multi-point fuel injection | Common Rail |
| Ignition system | Distributorless ignition (DLI) | Distributorless ignition (DLI) | - |
| Compressor | - | - | Variable Geometric Turbocharger |
| Transmission | 1.4L Petrol | 1.6L Petrol | 1.5L Diesel |
|---|---|---|---|
| Manual | 5 speed | 5 Speed | 5 speed |
| Automatic (3 only) | 4 speed electronically controlled | - | - |
| Bodystyle and seats | |
|---|---|
| Hatchback | |
| 5 seats |
| Dimensions | |
|---|---|
| Overall length (mm) | 3,990 |
| Overall width (mm) | 1,695 |
| Overall height (mm) | 1,470 |
| Wheelbase (mm) | 2,500 |
| Headroom front / rear (mm) | 1,005 / 960 |
| Leg room max front (mm) | 1,085 / 870 |
| Luggage capacity - rear seats up (litres) | 270 |
| Luggage capacity - rear seats folded flat (litres) | 1,145 |
| Specifications | 1.4L Petrol | 1.6L Petrol | 1.5L Diesel |
|---|---|---|---|
| Gross vehicle weight (kg) - (automatic) | 1,580 (1,600) | 1,580 | 1,650 |
| Min kerb weight (kg) manual (automatic) | 1,079 (1,101) | 1,079 | 1,146 |
| Maximum towing weights (kg): | |||
| Trailer with brakes (automatic) | 1,100 (700) | 1,100 | 1,100 |
| Trailer without brakes | 453 | 453 | 453 |
| Maximum roof loads (kg) | 75 | 75 | 75 |
| Fuel tank capacity | 45ltr | 45ltr | 45ltr |
| Suspension / Steering / Braking | |
|---|---|
| Front suspension | MacPherson Strut with Stabiliser |
| Rear suspension | Coupled Torsion Beam Axle |
| Steering system | Rack and Pinion |
| Steering - Turns lock to lock | 3.1 |
| Braking system | 4 disc with ABS |
| Service Intervals | |
|---|---|
| Intermediate service - miles (months) | 10,000 - 12 months |
| Major service - miles (months) | 20,000 - 24 months |
| Performance | 1.4 L Petrol | 1.4lL Petrol | 1.6L Petrol | 1.5L Diesel |
|---|---|---|---|---|
| Manual | Automatic | Manual | Manual | |
| Maximum speed - kph / mph | 177 / 110 | 168 / 105 | 190/118 | 176 / 110 |
| Acceleration 0-62mph (seconds) | 12.3 | 14.5 | 10.2 | 11.5 |
| Fuel Consumption | 1.4L Petrol | 1.4L Petrol | 1.6L Petrol | 1.5L Diesel |
|---|---|---|---|---|
| Manual | Automatic | Manual | Manual | |
| (official Government Test Figures) mpg (l/100km) | ||||
| Urban (cold) | 35.8 (7.9) | 28.5 (9.9) | 33.6 (8.4) | 52.3 (5.4) |
| Extra-urban | 54.3 (5.2) | 50.4 (5.6) | 52.3 (5.4) | 68.9 (4.1) |
| Combined | 45.6 (6.2) | 39.2 (7.2) | 43.5 (6.5) | 62.8 (4.5) |
| Emissions | 1.4L Petrol | 1.4L Petrol | 1.6L Petrol | 1.5L Diesel |
|---|---|---|---|---|
| Manual | Automatic | Manual | Manual | |
| CO2 (g/km) | 147 | 171 | 153 | 119 |
| Noise Moving (db(A)E) | 72 | 70 | 73 | 71 |
| Insurance Groups | Petrol | Diesel |
|---|---|---|
| Rio | 4 | |
| Rio 2 | 4 | 4 |
| Rio 3 | 5 | 5 |
| Rio Sport | 7 | 6 |
We have just launched our new pro_cee'd model