price options
| Model | Basic | VAT | Retail | OTR * |
|---|---|---|---|---|
| 1.4 S | £5,855.32 | £1,024.68 | £6,880.00 | £7,530.00 |
| 1.4 Special Edition Ice | £6,025.53 | £1,054.47 | £7,080.00 | £7,730.00 |
| 1.4 Special Edition Ice Auto | £6,834.04 | £1,195.96 | £8,030.00 | £8,730.00 |
| 1.5 CRDi Special Edition Ice | £6,944.68 | £1,215.32 | £8,160.00 | £8,725.00 |
| 1.4 GS | £6,323.40 | £1,106.60 | £7,430.00 | £8,080.00 |
| 1.5 CRDi GS | £7,242.55 | £1,267.45 | £8,510.00 | £9,075.00 |
| 1.4 GS Auto | £7,131.91 | £1,248.09 | £8,380.00 | £9,080.00 |
| 1.4 LS Special Edition 'Red' ** | £6,876.60 | £1,203.40 | £8,080.00 | £8,730.00 |
| 1.5 CRDi LS Special Edition 'Red'** | £7,795.74 | £1,364.26 | £9,160.00 | £9,725.00 |
| 1.4 LS | £7,174.47 | £1,255.53 | £8,430.00 | £9,080.00 |
| 1.5 CRDi LS | £8,093.62 | £1,416.38 | £9,510.00 | £10,075.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic / Mica Paint | £280.85 | £49.15 | £330.00 |
*On the Road prices include delivery, number plates, 12 month's Government vehicle excise duty and vehicle first registration fee.
** Price includes Tropical Red metallic paint as standard.
Kia was established in 1944 to make bicycles and grew by making military vehicles for the U.N. during the Korean War..