technical specification
| Engine Data | 1.4l Petrol | 1.5l Diesel |
|---|---|---|
| Engine type | 4 cylinder DOHC | 4 cylinder CRDi |
| Capacity | 1,399 | 1,493 |
| Max power (kw) | 71.3 @ 6000 | 81 @ 4000 |
| Max power (bhp) | 95.6 bhp @ 6000 | 108.6 bhp @ 4000 |
| Max torque (Nm) | 125.4 @ 4700 | 235 @ 2000 |
| Max torque (lb/ft) | 92.5 @ 4700 | 173.3 @1900-2750 |
| Bore/stroke (mm) | 75.5 x 78.1 | 75 x 84.5 |
| Fuel system | Mulit-point fuel injection | Common Rail |
| Ignition system | Distributorless ignition (DLI) | - |
| Compressor | - | Variable Geometric Turbocharger |
| Transmission | 1.4l Petrol | 1.5l Diesel |
|---|---|---|
| Manual | 5 speed | 5 speed |
| Automatic (GS only) | 4 speed electronically controlled | - |
| Bodystyle and seats | |
|---|---|
| Hatchback | |
| 5 seats |
| Dimensions | |
|---|---|
| Overall length (mm) | 3,990 |
| Overall width (mm) | 1,695 |
| Overall height (mm) | 1,470 |
| Wheelbase (mm) | 2,500 |
| Headroom front / rear (mm) | 1,005 / 960 |
| Leg room max front (mm) | 1,085 / 870 |
| Luggage capacity - rear seats up (litres) | 270 |
| Luggage capacity - rear seats folded flat (litres) | 1,145 |
| Specifications | 1.4l Petrol | 1.5l Diesel |
|---|---|---|
| Gross vehicle weight (kg) - (automatic) | 1,580 (1,600) | 1,650 |
| Min kerb weight (kg) manual (automatic) | 1,079 (1,101) | 1,146 |
| Maximum towing weights (kg): | ||
| Trailer with brakes | 1,100 (700) | 1,100 |
| Trailer without brakes | 453 | 453 |
| Maximum roof loads (kg) | 75 | 75 |
| Fuel tank capacity | 45ltr | 45ltr |
| Suspension / Steering / Braking | |
|---|---|
| Front suspension | MacPherson Strut with Stabiliser |
| Rear suspension | Coupled Torsion Beam Axle |
| Steering system | Rack and Pinion |
| Steering - Turns lock to lock | 3.1 |
| Braking system | 4 disc with ABS |
| Service Intervals | |
|---|---|
| Intermediate service - miles (months) | 10,000 - 12 months |
| Major service - miles (months) | 20,000 - 24 months |
| Performance | Petrol | Petrol | Diesel |
|---|---|---|---|
| Manual | Automatic | Manual | |
| Maximum speed - kph / mph | 177 / 110 | 168 / 105 | 176 / 110 |
| Acceleration 0-62mph (seconds) | 12.3 | 14.5 | 11.5 |
| Fuel Consumption | Petrol | Petrol | Diesel |
|---|---|---|---|
| Manual | Automatic | Manual | |
| (official Government Test Figures) mpg (l/100km) | |||
| Urban (cold) | 35.3 (8.0) | 28.5 (9.9) | 49.6 (5.7) |
| Extra-urban | 53.3 (5.3) | 50.4 (5.6) | 68.9 (4.1) |
| Combined | 44.8 (6.3) | 39.2 (7.2) | 60.1 (4.7) |
| Emissions | Petrol | Petrol | Diesel |
|---|---|---|---|
| Manual | Automatic | Manual | |
| CO2 (g/km) | 150 | 171 | 119 |
| Noise Moving (db(A)E) | 72 | 70 | 71 |
| Insurance Rating | 1.4P & 1.5D, S, GS, Ice | 1.4P & 1.5D LS |
|---|---|---|
| 4 | 5 |
We have just launched our new pro_cee'd model