technical specification
| Engine Data | Diesel | Petrol |
|---|---|---|
| Engine Type | DOHC turbo diesel 2.9 CRDi (VGT) | 2.7 V6 Petrol |
| Capacity (cc) | 2,902 | 2,656 |
| Max power (bhp @ rpm) | 183bhp @ 3800 | 186.4bhp @ 3800 |
| Max Torque (Nm @ rpm) | 343 Nm @ 1,750 - 3,500 | 249 Nm @ 1,750 - 3,500 |
| Bore / Stroke (mm) | 97.1 x 98.0 | 86.7 x 75.0 |
| Transmission | |
|---|---|
| Manual | 5 speed transmission with clutch locking |
| Automatic | Electronically controlled 5-speed (diesel only) |
| Body style | Multi-purpose vehicle |
| Number of seats | 7 seats |
| Dimensions (mm) | |
|---|---|
| Overall length | 4,810 |
| Overall width | 1,985 |
| Overall height (with roof rails) | 1,760 (1,815) |
| Wheelbase | 2,890 |
| Internal length | 2,727 |
| Internal width | 1,700 |
| Internal height | 1,260 |
| Overhang | 975 / 945 |
| Specifications | Diesel | Petrol |
|---|---|---|
| Gross vehicle weight (Kg) | Man : 2,900 Auto: 2,920 | 2,765 |
| Min kerb weight (Kg) | Man : 2,168 Auto: 2,189 | 2,024 |
| Max towing weight (Kg) | ||
| Trailer with brakes | 2,000 | 2,000 |
| Trailer without brakes | 750 | 750 |
| Max ball weight | 85 | 85 |
| Maximum roof load (Kg) | 75 | 75 |
| Minimum ground clearance (mm) | 167 | 167 |
| Turning circle radius (m) | 5.82 (5.51 with VRS option) | 5.82 (5.51 with VRS option) |
| Fuel tank capacity (litres) | 80 | 80 |
| Suspension & Steering | |
|---|---|
| Front suspension | MacPherson strut, coil spring, anti-roll bar |
| Rear suspension | Multi-link, coil springs |
| Steering system | Rack and pinion with power-assistance |
| Brake type | Hydraulic, vacuum power-assisted with ABS EBD |
| Front brakes | 11.8-in vented discs |
| Rear brakes | 12.8-in solid discs |
| Performance | Diesel | Petrol |
|---|---|---|
| Maximum speed (mph/km) | Man : 122/197 Auto : 120.5/194 | 119 |
| Acceleration 0-62mph (sec) | Man : 15.0 Auto : 15.7 | 14.0 |
| Fuel Consumption | Diesel | Petrol |
|---|---|---|
| (Official Government Test Figures) mpg (I/100km) | ||
| Urban (cold) | Man : 27.7 (10.2) Auto : 23.0 (12.3) | 19.3 (14.6) |
| Extra-urban | Man : 44.1 (6.4) Auto : 40.4 (7.0) | 33.6 (8.4) |
| Combined | Man : 36.2 (7.8) Auto : 31.4 (9.0) | 26.4 (10.7) |
| Emissions | Diesel | Petrol |
|---|---|---|
| CO2 (g/km) | Man : 206 Auto : 224 | 255 |
| Noise levels | Diesel | Petrol |
|---|---|---|
| Moving (dB(A)/E) | Man: 74 Auto: 72 | 72 |
| Stationary (dB(A)/E) | Man: 77 Auto: 78 | 79 |
| Service Intervals |
|---|
| 10,000 miles or 1 year, whichever comes sooner |
| Insurance Groups | |
|---|---|
| GS Manual / Auto | 12 |
| LS / TS Manual / Auto | 13 |