sorento emissions
The table below shows the emissions and the Road Tax payable across the Sorento range.
| Sorento model | Band | C02g/km | MPG (combined) | Annual road Tax |
|---|---|---|---|---|
| Sorento 2.5 CRDi XE | F | 209 | 35.8 | £210 |
| Sorento 2.5 CRDi XS | F | 209 | 35.8 | £210 |
| Sorento 2.5 CRDi XT | F | 209 | 35.8 | £210 |
| Sorento 2.5 CRDi TITAN | F | 209 | 35.8 | £210 |
| Sorento 2.5 CRDi XE AUTO | G | 228 | 32.8 | £400 |
| Sorento 2.5 CRDi XS AUTO | G | 228 | 32.8 | £400 |
| Sorento 2.5 CRDi XT AUTO | G | 228 | 32.8 | £400 |
| Sorento 2.5 CRDi TITAN AUTO | G | 228 | 32.8 | £400 |
| Sorento 3.3 V6 XT AUTO | G | 258 | 26.2 | £400 |
| Sorento 3.3 V6 TITAN AUTO | G | 258 | 26.2 | £400 |
Cars falling into Band A produce CO2 emissions under 100g/km. Road Tax is free for any cars falling within this band
Kia have 0 models that fit within this category