price options
| Model | Basic | VAT | Retail | OTR* |
|---|---|---|---|---|
| 2.5 CRDi XE | £16,557.45 | £2,897.55 | £19,455.00 | £20,195.00 |
| 2.5 CRDi XE Auto | £17,502.13 | £3,062.87 | £20,565.00 | £21,495.00 |
| 2.5 CRDi XS | £19,153.19 | £3,351.81 | £22,505.00 | £23,245.00 |
| 2.5 CRDi XS Auto | £20,097.87 | £3,517.13 | £23,615.00 | £24,545.00 |
| 2.5 CRDi XT | £20,855.32 | £3,649.68 | £24,505.00 | £25,245.00 |
| 2.5 CRDi XT Auto | £21,800.00 | £3,815.00 | £25,615.00 | £26,545.00 |
| 3.3 V6 XT Auto | £21,706.38 | £3,798.62 | £25,505.00 | £26,435.00 |
| 2.5 CRDi TITAN | £21,280.85 | £3,724.15 | £25,005.00 | £25,745.00 |
| 2.5 CRDi TITAN Auto | £22,225.53 | £3,889.47 | £26,115.00 | £27,045.00 |
| 3.3 V6 TITAN Auto | £22,131.91 | £3,873.09 | £26,005.00 | £26,935.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic / Mica Paint | £331.91 | £58.09 | £390.00 |
* On the Road prices include delivery, number plates, 12 months' Government vehicle excise duty and vehicle first registration fee.
The Kia Sorento has been awarded a Class Winner in the Caravan Club Towcar of the Year Awards 2008.
