safety and security
| Description | XE | XS | XT | TITAN |
|---|---|---|---|---|
| Anti-lock Braking System with EBD | X | X | X | X |
| Low Ratio Gearbox | X | X | X | X |
| Electronic Stability Programme (ESP) | - | - | X | X |
| EST ( Electric Shift Transfer) Selectable 4 wheel drive | X | - | - | - |
| ATT (Active Torque Transfer) Permanent 4 wheel drive | - | X | X | X |
| Reversing distance sensors | Opt | Opt | X | X |
| Thatcham Category 1 approved alarm | Opt | Opt | X | X |
| Driver & front passenger airbags | X | X | X | X |
| Front passenger airbag cut-off switch | X | X | X | X |
| Full-length curtain airbags - front & rear | X | X | X | X |
| Front passenger active headrests | X | X | X | X |
| Front seatbelt pre-tensioners with load limiters | X | X | X | X |
| 3 x 3-point rear seatbelts | X | X | X | X |
| ISOFIX child seat anchor points (rear) with top tether anchor | X | X | X | X |
| Rear child safety door locks | X | X | X | X |
| Rear cargo area cover | X | X | X | X |
| Front and rear side impact beams | X | X | X | X |
| Engine immobiliser | X | X | X | X |
| Remote central door locking | X | X | X | X |
| Locking wheel nuts | X | X | X | X |
Kia has exported 5 million cars to 190 countries around the world