technical specification
| Engine Data | 2.5 CRDi Diesel | 3.3 Petrol |
|---|---|---|
| Engine type | 4 cyclinder in-line 16 valve DOHC | V6 24 Valve DOHC |
| Capacity (cc) | 2,497 cc | 3,342cc |
| Max power (bhp @ rpm) | 168 @ 3800 | 244 @ 6000 |
| Max torque (Nm @ rpm) | 392 @ 2000 | 306 @ 4500 |
| Bore / stroke (mm) | 91.0 x 96.0 | 92.0 x 83.8 |
| Compression ratio | 17.6 | 10.4 |
| Fuel system | Common Rail Direct Injection | Multi Point Electronic Fuel Injection |
| Injection system | Compression Ignition Type | Distributorless Type, Controlled by ECU |
| Emission control | Diesel Oxydation Catalytic Converter | 3 way Catalyic Converter |
| Transmission | 2.5 CRDi Manual | 2.5 CRDi Auto | 3.3 Petrol |
|---|---|---|---|
| 5 Speed | 5 Speed | 5 Speed Auto | |
| Gear Ratio | |||
| 1st | 4.393 | 3.827 | 3.827 |
| 2nd | 2.306 | 2.368 | 2.368 |
| 3rd | 1.452 | 1.520 | 1.520 |
| 4th | 1.00 | 1.000 | 1.000 |
| 5th | 0.825 | 0.834 | 0.834 |
| Reverse | 4.632 | 2.613 | 2.613 |
| Final Gear Ratio | 3.727 | 3.333 | 3.333 |
| Transfer Case Ratio (High / Low) | 1.00 / 2.48 | ||
| 4 Wheel Drive System | |
|---|---|
| EST (Electric Shift Transfer) Part Time 4 Wheel Drive | XE Model |
| ATT (Active Torque Transfer) Full Time 4 Wheel Drive | XS/XT Models |
| Body Style | |
|---|---|
| 5 door off-road car | 5 Seats |
| Dimensions - Exterior (mm) | |
|---|---|
| Overall length | 4,590 |
| Overall width (without mirrors) | 1,885 |
| Overall height (with roof rails) | 1,805 |
| Wheelbase | 2,710 |
| Track front | 1,580 |
| Track rear | 1,580 |
| Dimensions - Interior (mm) | |
|---|---|
| Max front headroom | 1,008 |
| Max rear headroom | 1,004 |
| Max front legroom | 1,082 |
| Max rear legroom | 916 |
| Luggage space length | 745 |
| Luggage space width | 1,403 |
| Luggage space height | 919 |
| Luggage area volume - Seats in place | 0.90 Cubic Metres |
| Luggage area volume - Seats folded | 1.96 Cubic Metres |
| Suspension, Steering & Brakes | |
|---|---|
| Front suspension | Double Wishbone Coil Spring with Shock Absorber, Stabiliser Bar |
| Rear suspension | Five-link, Coil Spring, Stabiliser Bar |
| Front anti-roll bar | Standard |
| Rear springs type | Coil |
| Steering system | Hydraulic Power Assisted, Rack and Pinion, Engine Speed Sensitive |
| Minimum turning radius | 5.48 m |
| Anti-lock braking system | Standard - 4 Channel |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Parking brake | Mechanical acting on the rear brakes |
| Fuel Consumption | 2.5 Manual | 2.5 Auto | 3.3 Petrol |
|---|---|---|---|
| (Official Government Test Figures) mpg (I/100km) | |||
| Fuel type | Diesel | Diesel | Petrol |
| Urban (cold) | 28.2 (10.0) | 25.7 (11.0) | 19.9 (14.2) |
| Extra urban | 42.2 (6.7) | 38.7 (7.3) | 31.7 (8.9) |
| Combined | 35.8 (7.9) | 32.8 (8.6) | 26.2 (10.8) |
| CO2 | Manual | Auto | 3.3 Petrol |
|---|---|---|---|
| CO2 g/km | 209 | 228 | 258 |
| Specifications | Manual | Auto | 3.3 Petrol |
|---|---|---|---|
| Kerb weight (kg) | 2,065 | 2,079 | 1,986 |
| Gross vehicle weight (kg) | 2,640 | 2,670 | 2,550 |
| Max roof load weight (kg) | 75 | 75 | 75 |
| Max. towing weights (kg): | |||
| Trailer with brakes | 3,000 | 3,500 | 2,800 |
| Trailer without brakes | 750 | 750 | 750 |
| Max ball weight (kg) | 120 | 140 | 140 |
| Fuel tank capacity (litres) | 80 | 80 | 80 |
| Min Ground clearance | 203 mm | 203 mm | 203mm |
| Approach angle | 27.9 | 27.9 | 27.9 |
| Departure angle | 26.4 | 26.4 | 26.4 |
| Performance | Manual | Auto | 3.3 Petrol |
|---|---|---|---|
| Maximum speed (mph) | 113 | 113 | 118 |
| Acceleration (0-62mph) | 11.6 | 11.9 | 9.2 |
| Insurance Group | |
|---|---|
| 2.5 CRDi manual and Automatic | 13 |
| 2.5 CRDI TITAN | 13 |
| 3.3 V6 Petrol Automatic | 15 |
| 3.3 V6 TITAN | 15 |
| Service Intervals | |
|---|---|
| Every 10,000 miles or 1 year, whichever is sooner. |
Kia-Hyundai has established the worlds largest private proving ground in the Mojave Desert of Southern California.