price options
| Model | Basic | VAT | Retail | OTR* |
|---|---|---|---|---|
| MY 08 2.0 XE 2WD | £11,208.85 | £1,974.15 | £13,255.00 | £13,995.00 |
| MY 08 2.0 CRDi XE Auto 2WD | £13,153.19 | £2,301.81 | £15,455.00 | £16,195.00 |
| MY 08 2.0 CRDi XS Auto 2WD | £14,429.79 | £2,525.21 | £16,955.00 | £17,695.00 |
| MY 08 2.0 CRDi XE 4WD | £13,323.40 | £2,331.60 | £15,655.00 | £16,395.00 |
| MY 08 2.0 CRDi XS 4WD | £14,600.00 | £2,555.00 | £17,155.00 | £17,895.00 |
| MY 08 2.0 CRDi TITAN 4WD | £15,706.38 | £2,748.62 | £18,455.00 | £19,195.00 |
| Basic | VAT | Retail | |
|---|---|---|---|
| Metallic / Mica Paint | £331.91 | £58.09 | £390.00 |
* On the Road prices include delivery, number plates, 12 months' Government vehicle excise duty and vehicle first registration fee.